Birth | Mon 28 May 1792 | Engelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||||
Christened | Sun 03 Jun 1792 | Engelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||||
Died | Sun 07 Feb 1864 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||
Father | Laurens Tonnis Koning, b. 1762, Middelbert, Noorddijk, Groningen, Nederland | |||||||||||||||||||||
Mother | Elizabeth Pieters, b. 1773, Helpman, Haren, Groningen, Nederland | |||||||||||||||||||||
Married | Mon 26 Dec 1791 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||||
Family 1 | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |||||||||||||||||||||
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Jan Arends Kamphuis, b. 1785, Noorddijk, Groningen, Nederland | |||||||||||||||||||||
Married | Thu 16 Dec 1841 | Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||||
Birth | Fri 10 Mar 1815 | Ten Boer, Groningen, Nederland ![]() |
Died | Bef 1820 | Ten Boer, Groningen, Nederland ![]() |
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
Birth | Tue 05 Mar 1816 | Ten Boer, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
Birth | Thu 21 Aug 1817 | Ten Boer, Groningen, Nederland ![]() |
||||||||||
Died | Fri 20 May 1904 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |||||||||||
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |||||||||||
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
||||||||||
Family | Klaas Klaassens Boer, b. Wed 24 Aug 1808, Harkstede, Slochteren, Groningen, Nederland | |||||||||||
Married | Mon 15 May 1837 | Ten Boer, Groningen, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Wed 24 Aug 1808 | Harkstede, Slochteren, Groningen, Nederland ![]() |
||||||||||
Christened | Sun 28 Aug 1808 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||
Died | Sun 06 Apr 1879 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||
Family | Jantje Alderts Bolhuis, b. Thu 21 Aug 1817, Ten Boer, Groningen, Nederland | |||||||||||
Married | Mon 15 May 1837 | Ten Boer, Groningen, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Thu 10 Feb 1820 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
Family | Willem Pieters Schaaphok, b. 1807, Garmerwolde, Ten Boer, Groningen, Nederland | |
Married | Sun 11 Nov 1838 | Ten Boer, Groningen, Nederland ![]() |
Birth | Tue 06 Nov 1821 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||
Died | Thu 20 Mar 1879 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |||||||||
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |||||||||
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
||||||||
Family 1 | Arend Jans Kamphuis, b. Mon 12 Apr 1813, Middelbert, Noorddijk, Groningen, Nederland | |||||||||
Married | Thu 11 Feb 1841 | Noorddijk, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Tjerk Jelles, Veenema, b. 1819, Paterswolde, Eelde, Drenthe, Nederland | |||||||||
Married | Sat 22 Feb 1845 | Noorddijk, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | Mon 12 Apr 1813 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||
Died | Sun 22 Jan 1843 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||
Father | Jan Arends Kamphuis, b. 1785, Noorddijk, Groningen, Nederland | |||
Mother | Anna Maria von Holstein, b. 1786, Hoorn, Noord-Holland, Nederland | |||
Married | Sat 06 Feb 1813 | Noorddijk, Groningen, Nederland ![]() |
||
Family | Sibrig Alders Bolhuis, b. Tue 06 Nov 1821, Garmerwolde, Ten Boer, Groningen, Nederland | |||
Married | Thu 11 Feb 1841 | Noorddijk, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | 1819 | Paterswolde, Eelde, Drenthe, Nederland ![]() |
||||||||
Died | Sun 24 Jun 1883 | Noorddijk, Groningen, Nederland ![]() |
||||||||
Family | Sibrig Alders Bolhuis, b. Tue 06 Nov 1821, Garmerwolde, Ten Boer, Groningen, Nederland | |||||||||
Married | Sat 22 Feb 1845 | Noorddijk, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | Tue 20 Apr 1824 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||
Died | Yes, date unknown | |||
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |||
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |||
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
||
Family | Hiske Daniels Winkel Stroerman, b. 1820, Harkstede, Slochteren, Groningen, Nederland | |||
Married | Thu 23 May 1850 | Ten Boer, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | 1820 | Harkstede, Slochteren, Groningen, Nederland ![]() |
||
Died | Yes, date unknown | |||
Family | Jan Alderts Bolhuis, b. Tue 20 Apr 1824, Garmerwolde, Ten Boer, Groningen, Nederland | |||
Married | Thu 23 May 1850 | Ten Boer, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Wed 30 May 1827 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Died | Sun 16 May 1830 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
Birth | Sat 14 Nov 1829 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Died | Fri 15 Jan 1915 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |||||||||||||||||||||||
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |||||||||||||||||||||||
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Family | Geertje Koopman, b. Sat 15 Sep 1832, Garmerwolde, Ten Boer, Groningen, Nederland | |||||||||||||||||||||||
Married | Sat 21 Apr 1855 | Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | Sat 15 Sep 1832 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Died | Wed 01 May 1907 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Father | Hindrik Jakobs Koopman, b. Thu 01 Mar 1798, Euvelgunne, Noorddijk, Groningen, Nederland | |||||||||||||||||||||||
Mother | Kornelske Jans Bolhuis, b. 1799, Ten Boer, Groningen, Nederland | |||||||||||||||||||||||
Married | Sun 26 May 1822 | Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Family | Laurents Alderts Bolhuis, b. Sat 14 Nov 1829, Garmerwolde, Ten Boer, Groningen, Nederland | |||||||||||||||||||||||
Married | Sat 21 Apr 1855 | Ten Boer, Groningen, Nederland ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | Tue 24 Jan 1832 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
Family | Klaas Lanting, b. Thu 18 Sep 1828, Garmerwolde, Ten Boer, Groningen, Nederland | |
Married | Sat 02 Oct 1858 | Ten Boer, Groningen, Nederland ![]() |
Birth | Thu 18 Sep 1828 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Died | Tue 09 Jan 1866 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Father | Ewold Tijmens Lanting, b. 1797, Woltersum, Ten Boer, Groningen, Nederland | |
Mother | Pieterke Klasen Vink, b. 1802, Garmerwolde, Ten Boer, Groningen, Nederland | |
Married | Sun 17 Dec 1826 | Ten Boer, Groningen, Nederland ![]() |
Family | Trientje Bolhuis, b. Tue 24 Jan 1832, Garmerwolde, Ten Boer, Groningen, Nederland | |
Married | Sat 02 Oct 1858 | Ten Boer, Groningen, Nederland ![]() |
Birth | Fri 28 Mar 1834 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
Family | Anje Mulder, b. 1837, Woltersum, Ten Boer, Groningen, Nederland | |
Married | Sat 14 Apr 1860 | Ten Boer, Groningen, Nederland ![]() |
Birth | 1785 | Noorddijk, Groningen, Nederland ![]() |
||
Christened | Sun 09 Jan 1785 | Noorddijk, Groningen, Nederland ![]() |
||
Died | Fri 23 Apr 1852 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||
Family 1 | Anna Maria von Holstein, b. 1786, Hoorn, Noord-Holland, Nederland | |||
Married | Sat 06 Feb 1813 | Noorddijk, Groningen, Nederland ![]() |
||
Children |
|
|||
Family 2 | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |||
Married | Thu 16 Dec 1841 | Noorddijk, Groningen, Nederland ![]() |
||
Birth | 1786 | Hoorn, Noord-Holland, Nederland ![]() |
||
Christened | Fri 17 Feb 1786 | Hoorn, Noord-Holland, Nederland ![]() |
||
Died | Yes, date unknown | |||
Father | Dirk Holstijn, b. Thu 25 Sep 1755, Hoorn, Noord-Holland, Nederland | |||
Mother | Aaltje van Dalen, b. Tue 15 Jul 1760, Medemblik, Noord-Holland, Nederland | |||
Married | Sat 22 Apr 1780 | Medemblik, Noord-Holland, Nederland ![]() |
||
Family | Jan Arends Kamphuis, b. 1785, Noorddijk, Groningen, Nederland | |||
Married | Sat 06 Feb 1813 | Noorddijk, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Mon 12 Apr 1813 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||
Died | Sun 22 Jan 1843 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||
Father | Jan Arends Kamphuis, b. 1785, Noorddijk, Groningen, Nederland | |||
Mother | Anna Maria von Holstein, b. 1786, Hoorn, Noord-Holland, Nederland | |||
Married | Sat 06 Feb 1813 | Noorddijk, Groningen, Nederland ![]() |
||
Family | Sibrig Alders Bolhuis, b. Tue 06 Nov 1821, Garmerwolde, Ten Boer, Groningen, Nederland | |||
Married | Thu 11 Feb 1841 | Noorddijk, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Tue 06 Nov 1821 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
||||||||
Died | Thu 20 Mar 1879 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland | |||||||||
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland | |||||||||
Married | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
||||||||
Family 1 | Arend Jans Kamphuis, b. Mon 12 Apr 1813, Middelbert, Noorddijk, Groningen, Nederland | |||||||||
Married | Thu 11 Feb 1841 | Noorddijk, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Tjerk Jelles, Veenema, b. 1819, Paterswolde, Eelde, Drenthe, Nederland | |||||||||
Married | Sat 22 Feb 1845 | Noorddijk, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | 1820 | Harkstede, Slochteren, Groningen, Nederland ![]() |
||
Died | Yes, date unknown | |||
Family | Jan Alderts Bolhuis, b. Tue 20 Apr 1824, Garmerwolde, Ten Boer, Groningen, Nederland | |||
Married | Thu 23 May 1850 | Ten Boer, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | 1844 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Died | Thu 08 Mar 1855 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Father | Jan Alderts Bolhuis, b. Tue 20 Apr 1824, Garmerwolde, Ten Boer, Groningen, Nederland | |
Mother | Hiske Daniels Winkel Stroerman, b. 1820, Harkstede, Slochteren, Groningen, Nederland | |
Married | Thu 23 May 1850 | Ten Boer, Groningen, Nederland ![]() |
Name | Jan Alderts Bolhuis | |
Birth | Tue 20 Apr 1824 | Garmerwolde, Ten Boer, Groningen, Nederland ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I627662 | savenije |
Last Modified | Sat 17 Aug 2013 |
Father | Aldert Jans Bolhuis, b. 1790, Ten Boer, Groningen, Nederland ![]() ![]() | ||||||||||||||||||||
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland ![]() ![]() | ||||||||||||||||||||
Marriage | Sun 15 Jan 1815 | Ten Boer, Groningen, Nederland ![]() |
|||||||||||||||||||
Age at Marriage | He : ~ 25 years and 1 month - She : 22 years and 8 months. | ||||||||||||||||||||
![]() |
3 brothers and 6 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
Family ID | F240090 | Group Sheet | Family Chart |
Stepfather | Jan Arends Kamphuis, b. 1785, Noorddijk, Groningen, Nederland ![]() ![]() | |
Mother | Jantje Lauwrens Koning, b. Mon 28 May 1792, Engelbert, Noorddijk, Groningen, Nederland ![]() ![]() | |
Family ID | F240382 | Group Sheet | Family Chart |
Stepfather | Jan Arends Kamphuis, b. 1785, Noorddijk, Groningen, Nederland ![]() ![]() | ||
Other Spouse | Anna Maria von Holstein, b. 1786, Hoorn, Noord-Holland, Nederland ![]() | ||
![]() |
1 stepbrother | ||
| |||
Family ID | F240383 | Group Sheet | Family Chart |
Wife | Hiske Daniels Winkel Stroerman, b. 1820, Harkstede, Slochteren, Groningen, Nederland ![]() | |||
Marriage | Thu 23 May 1850 | Ten Boer, Groningen, Nederland ![]() |
||
Age at Marriage | He : 26 years and 1 month - She : ~ 30 years and 5 months. | |||
Children |
|
|||
Family ID | F240395 | Group Sheet | Family Chart | ||
Last Modified | Sat 17 Aug 2013 |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Custom Events | Jan Alderts Bolhuis | |
Occupation | Boerenknecht |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.