Birth | Fri 28 Jan 1780 | Euvelgunne, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||
Died | Tue 31 Aug 1841 | Westerbroek, Hoogezand, Groningen, Nederland ![]() |
||||||||||||||||||
Father | Harm Louwes Bolhuis, b. 1755, Middelbert, Noorddijk, Groningen, Nederland | |||||||||||||||||||
Mother | Geeske Tonnis Koning, b. 1751, Noorddijk, Groningen, Nederland | |||||||||||||||||||
Married | Thu 16 May 1776 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||
Family | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |||||||||||||||||||
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1777 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||
Christened | Mon 03 Mar 1777 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||
Died | Fri 10 Feb 1837 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||
Father | Bartelt Jans, b. 1746, Noorddijk, Groningen, Nederland | |||||||||||||||||||
Mother | Dirkje Jans Basuins, b. 1749, Hoornsche Dijk, Haren, Groningen, Nederland | |||||||||||||||||||
Married | Thu 15 Feb 1770 | Groningen, Groningen, Nederland ![]() |
||||||||||||||||||
Family | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |||||||||||||||||||
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1806 | Hoornsche Dijk, Haren, Groningen, Nederland ![]() |
Christened | Sun 04 May 1806 | Groningen, Groningen, Nederland ![]() |
Died | Thu 20 Oct 1842 | Euvelgunne, Noorddijk, Groningen, Nederland ![]() |
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Family | Lammert Martens Niewold, b. Tue 11 Sep 1798, Nieuwolda, Groningen, Nederland | |
Married | Thu 01 May 1828 | Noorddijk, Groningen, Nederland ![]() |
Birth | Tue 11 Sep 1798 | Nieuwolda, Groningen, Nederland ![]() |
Christened | Thu 13 Sep 1798 | Nieuwolda, Groningen, Nederland ![]() |
Died | Fri 05 Jun 1868 | Noorddijk, Groningen, Nederland ![]() |
Father | Marten Jans Nieuwold, b. Yes, date unknown | |
Mother | Anje Lammerts, b. Yes, date unknown | |
Family | Geeske Tonnis Bolhuis, b. 1806, Hoornsche Dijk, Haren, Groningen, Nederland | |
Married | Thu 01 May 1828 | Noorddijk, Groningen, Nederland ![]() |
Birth | Fri 23 Sep 1808 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Christened | Sun 02 Oct 1808 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Family | Drieske Haneveld, b. Cal 1805, Middelbert, Noorddijk, Groningen, Nederland | |
Married | Wed 08 May 1839 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
Birth | Cal 1805 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Hendrik Haneveld, b. Yes, date unknown | |
Mother | Pieternella van Kampen, b. Yes, date unknown | |
Family | Bartelt Tonnis Bolhuis, b. Fri 23 Sep 1808, Middelbert, Noorddijk, Groningen, Nederland | |
Married | Wed 08 May 1839 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
Birth | Sun 03 Jun 1810 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Died | Sat 11 Apr 1835 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Birth | Tue 24 Sep 1811 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Died | Aft 1830 | Euvelgunne, Noorddijk, Groningen, Nederland ![]() |
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Birth | Sun 25 Apr 1813 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||
Died | Wed 14 Dec 1864 | Groningen, Groningen, Nederland ![]() |
||||
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |||||
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |||||
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||
Family | Hinderkien Zuidema, b. Cal 1810, Groningen, Groningen, Nederland | |||||
Married | Mon 19 Feb 1838 | Noorddijk, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Birth | Cal 1810 | Groningen, Groningen, Nederland ![]() |
||||
Died | Fri 07 May 1858 | Engelbert, Noorddijk, Groningen, Nederland ![]() |
||||
Father | Jan Zuidema, b. Yes, date unknown | |||||
Mother | Jaapkien Hindriks van Moeken, b. Yes, date unknown | |||||
Family | Louwe Tonnis Bolhuis, b. Sun 25 Apr 1813, Middelbert, Noorddijk, Groningen, Nederland | |||||
Married | Mon 19 Feb 1838 | Noorddijk, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Birth | Thu 19 Oct 1815 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||
Died | Sat 01 Aug 1840 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |||
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |||
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||
Family | Kornela Luitjes Huisman, b. Cal 1818, Groningen, Groningen, Nederland | |||
Married | Fri 24 Mar 1837 | Noorddijk, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Cal 1818 | Groningen, Groningen, Nederland ![]() |
||
Died | Yes, date unknown | |||
Father | Luitje Gerrits Huisman, b. Yes, date unknown | |||
Mother | Antje Bruins, b. Yes, date unknown | |||
Family | Hindrik Tonnis Bolhuis, b. Thu 19 Oct 1815, Middelbert, Noorddijk, Groningen, Nederland | |||
Married | Fri 24 Mar 1837 | Noorddijk, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Thu 23 Oct 1817 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||
Died | Sat 22 Jun 1861 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |||||
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |||||
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||
Family 1 | Arendje Jacobs Dekker, b. Wed 17 Feb 1819, Noorddijk, Groningen, Nederland | |||||
Married | Mon 09 Aug 1841 | Noorddijk, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Family 2 | Trientje Hindriks van Dammen, b. Fri 22 Jul 1814, Noorddijk, Groningen, Nederland | |||||
Married | Sat 03 Aug 1844 | Noorddijk, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Birth | Wed 17 Feb 1819 | Noorddijk, Groningen, Nederland ![]() |
||
Died | Sat 29 Jul 1843 | Harkstede, Slochteren, Groningen, Nederland ![]() |
||
Father | Jacob Jans Dekker, b. Yes, date unknown | |||
Mother | Geertje Hindriks Huisman, b. Yes, date unknown | |||
Family | Derk Tonnis Bolhuis, b. Thu 23 Oct 1817, Middelbert, Noorddijk, Groningen, Nederland | |||
Married | Mon 09 Aug 1841 | Noorddijk, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Fri 22 Jul 1814 | Noorddijk, Groningen, Nederland ![]() |
||||
Died | Sat 07 Jul 1900 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
||||
Father | Hindrik Hindriks van Dammen, b. Yes, date unknown | |||||
Mother | Tibbiggien Harms Bouwman, b. Yes, date unknown | |||||
Family | Derk Tonnis Bolhuis, b. Thu 23 Oct 1817, Middelbert, Noorddijk, Groningen, Nederland | |||||
Married | Sat 03 Aug 1844 | Noorddijk, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Birth | Sat 26 Jun 1819 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Died | Wed 07 Jul 1819 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Father | Tonnis Harms Bolhuis, b. Fri 28 Jan 1780, Euvelgunne, Noorddijk, Groningen, Nederland | |
Mother | Hindrikje Bartels Bazuin, b. 1777, Groningen, Groningen, Nederland | |
Married | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Name | Klaas Tonnis Bolhuis | |
Birth | Thu 19 Oct 1815 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Gender | Male | |
Death | Fri 15 Nov 1816 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
Age at Death | 1 year | |
Origins![]() ![]() |
||
Patriarch & Matriarch![]() |
Eppo Abels tho Equart, b. Abt 1450, Wirdum, Loppersum, Groningen, Nederland ![]() ![]() ![]() Roelefjen Rommerinck, b. Abt 1647, Haren, Groningen, Nederland ![]() ![]() ![]() |
|
Person ID | I259699 | savenije |
Last Modified | Sat 17 Aug 2013 |
Father | ![]() ![]() ![]() | ||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||
Marriage | Thu 14 Apr 1803 | Middelbert, Noorddijk, Groningen, Nederland ![]() |
|||||||||||||||
Age at Marriage | He : 23 years and 3 months - She : ~ 26 years and 4 months. | ||||||||||||||||
![]() |
6 brothers and 2 sisters | ||||||||||||||||
| |||||||||||||||||
Family ID | F102778 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.