Birth | 1724 | Scheemda, Groningen, Nederland ![]() |
||||||||||||||||
Christened | Sun 24 Dec 1724 | Scheemda, Groningen, Nederland ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Family | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |||||||||||||||||
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Tue 18 Dec 1725 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||||||
Christened | Sun 23 Dec 1725 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Hindrik Hindriks, b. Abt 1680 | |||||||||||||||||
Mother | Martjen Berents, b. Abt 1688 | |||||||||||||||||
Married | Sun 04 Feb 1725 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||||||
Family | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |||||||||||||||||
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 1724 | Scheemda, Groningen, Nederland ![]() |
||||||||||||||||
Christened | Sun 24 Dec 1724 | Scheemda, Groningen, Nederland ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Family | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |||||||||||||||||
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Birth | Wed 23 Dec 1750 | Zuidbroek, Groningen, Nederland ![]() |
Christened | Sat 26 Dec 1750 | Zuidbroek, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
Birth | Sun 03 Feb 1754 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Christened | Sun 10 Feb 1754 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Died | Sun 09 Dec 1821 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Father | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |||||||||||||
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |||||||||||||
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Family | Enno Roelfs ten Berge, b. 1756, Noordbroek, Groningen, Nederland | |||||||||||||
Married | Sun 09 Sep 1781 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 1756 | Noordbroek, Groningen, Nederland ![]() |
||||||||||||
Christened | Sun 07 Nov 1756 | Noordbroek, Groningen, Nederland ![]() |
||||||||||||
Died | Tue 15 Mar 1814 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Father | Roelef Paulus, b. 1728, Noordbroek, Groningen, Nederland | |||||||||||||
Mother | Anie Ennes, b. Abt 1729, Hellum, Slochteren, Groningen, Nederland | |||||||||||||
Married | Sun 15 Apr 1753 | Noordbroek, Groningen, Nederland ![]() |
||||||||||||
Family | Anneke Jacobs, b. Sun 03 Feb 1754, Zuidbroek, Groningen, Nederland | |||||||||||||
Married | Sun 09 Sep 1781 | Zuidbroek, Groningen, Nederland ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | Fri 12 Dec 1755 | Zuidbroek, Groningen, Nederland ![]() |
||
Christened | Sun 14 Dec 1755 | Zuidbroek, Groningen, Nederland ![]() |
||
Died | Yes, date unknown | |||
Father | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |||
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |||
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
||
Family | Hittje Swiers van der Veen, b. Thu 01 May 1749, Westerlee, Scheemda, Groningen, Nederland | |||
Married | Sun 23 Nov 1788 | Westerlee, Scheemda, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Thu 01 May 1749 | Westerlee, Scheemda, Groningen, Nederland ![]() |
||||||||||||||
Christened | Sun 04 May 1749 | Westerlee, Scheemda, Groningen, Nederland ![]() |
||||||||||||||
Died | Sun 30 Oct 1825 | Westerlee, Scheemda, Groningen, Nederland ![]() |
||||||||||||||
Father | Swier Aaldricks, b. Sat 04 Feb 1713, Meeden, Groningen, Nederland | |||||||||||||||
Mother | Aafke Hitjes, b. 1719, Meeden, Groningen, Nederland | |||||||||||||||
Married | Thu 30 Apr 1744 | Meeden, Groningen, Nederland ![]() |
||||||||||||||
Family 1 | Jantje Lupkes, b. 1759, Oostwold, Midwolda, Groningen, Nederland | |||||||||||||||
Married | Sun 04 May 1777 | Oostwold, Midwolda, Groningen, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Martjen Jakobs, b. Fri 12 Dec 1755, Zuidbroek, Groningen, Nederland | |||||||||||||||
Married | Sun 23 Nov 1788 | Westerlee, Scheemda, Groningen, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 3 | Auke Harms Houtman, b. 1770, Midwolda, Groningen, Nederland | |||||||||||||||
Married | Sun 24 Feb 1793 | Westerlee, Scheemda, Groningen, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | Fri 11 Aug 1758 | Zuidbroek, Groningen, Nederland ![]() |
Christened | Sun 13 Aug 1758 | Zuidbroek, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
Birth | Tue 02 Sep 1760 | Zuidbroek, Groningen, Nederland ![]() |
Christened | Sun 07 Sep 1760 | Zuidbroek, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
Birth | Tue 27 Jul 1762 | Zuidbroek, Groningen, Nederland ![]() |
Christened | Sun 01 Aug 1762 | Zuidbroek, Groningen, Nederland ![]() |
Died | Yes, date unknown | |
Father | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
Birth | Mon 02 Dec 1765 | Noordbroek, Groningen, Nederland ![]() |
||
Christened | Sun 08 Dec 1765 | Zuidbroek, Groningen, Nederland ![]() |
||
Died | Wed 05 Apr 1837 | Noordbroek, Groningen, Nederland ![]() |
||
Father | Jacob Hindriks, b. Tue 18 Dec 1725, Zuidbroek, Groningen, Nederland | |||
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland | |||
Married | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
||
Family | Simon Tjaarts Niehoff, b. 1767, Noordbroek, Groningen, Nederland | |||
Married | Sun 26 Aug 1804 | Zuidbroek, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | 1767 | Noordbroek, Groningen, Nederland ![]() |
||
Christened | Sun 13 Dec 1767 | Noordbroek, Groningen, Nederland ![]() |
||
Died | Tue 19 Aug 1834 | Noordbroek, Groningen, Nederland ![]() |
||
Father | Tjaart Sijmons Kolk, b. 1734, Siddeburen, Slochteren, Groningen, Nederland | |||
Mother | Aafke Klaassens, b. Sun 01 Dec 1737, Noordbroek, Groningen, Nederland | |||
Married | Yes, date unknown | |||
Family | Aaltje Jacobs Gort, b. Mon 02 Dec 1765, Noordbroek, Groningen, Nederland | |||
Married | Sun 26 Aug 1804 | Zuidbroek, Groningen, Nederland ![]() |
||
Children |
|
|||
Name | Sibolt Jakobs | |
Birth | 1753 | Zuidbroek, Groningen, Nederland ![]() |
Baptism | Sun 14 Jan 1753 | Zuidbroek, Groningen, Nederland ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Origins![]() ![]() |
||
Patriarch & Matriarch![]() |
Hindrik Hindriks, b. Abt 1680 d. Yes, date unknown (Grandfather) ![]() Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland ![]() ![]() |
|
Person ID | I810459 | savenije |
Last Modified | Fri 29 Dec 2023 |
Father | ![]() ![]() | ||||||||||||||
Mother | Maria Sibolts, b. 1724, Scheemda, Groningen, Nederland ![]() | ||||||||||||||
Marriage | Sun 09 Nov 1749 | Zuidbroek, Groningen, Nederland ![]() |
|||||||||||||
Age at Marriage | He : 23 years and 11 months - She : ~ 25 years and 11 months. | ||||||||||||||
![]() |
2 brothers and 5 sisters | ||||||||||||||
| |||||||||||||||
Family ID | F127234 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.