Birth | Yes, date unknown | |||||
Died | Yes, date unknown | |||||
Children |
|
|||||
Birth | Yes, date unknown | |||
Died | Yes, date unknown | |||
Family | Geert Jans, b. Yes, date unknown | |||
Children |
|
|||
Birth | 1779 | Westerwijtwerd, Middelstum, Groningen, Nederland ![]() |
||||||||||||||||||
Christened | Sun 04 Apr 1779 | Westerwijtwerd, Middelstum, Groningen, Nederland ![]() |
||||||||||||||||||
Died | Sun 19 Feb 1837 | Kropswolde, Hoogezand, Groningen, Nederland ![]() |
||||||||||||||||||
Father | Geert Jans, b. Yes, date unknown | |||||||||||||||||||
Mother | Aafke Jans, b. Yes, date unknown | |||||||||||||||||||
Family | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |||||||||||||||||||
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | Sun 25 Jun 1797 | Hoogezand, Groningen, Nederland ![]() |
||||||
Christened | Sun 25 Jun 1797 | Hoogezand, Groningen, Nederland ![]() |
||||||
Died | Fri 14 May 1858 | Hoogezand, Groningen, Nederland ![]() |
||||||
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |||||||
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |||||||
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
||||||
Family | Okje Tjabbes de Boer, b. Wed 18 Jun 1794, Muntendam, Groningen, Nederland | |||||||
Married | Thu 06 Jul 1826 | Groningen, Groningen, Nederland ![]() |
||||||
Children |
|
|||||||
Birth | Wed 18 Jun 1794 | Muntendam, Groningen, Nederland ![]() |
||||||
Died | Yes, date unknown | |||||||
Family | Michiel Berents Groenewold, b. Sun 25 Jun 1797, Hoogezand, Groningen, Nederland | |||||||
Married | Thu 06 Jul 1826 | Groningen, Groningen, Nederland ![]() |
||||||
Children |
|
|||||||
Birth | Thu 28 Aug 1800 | Baflo, Groningen, Nederland ![]() |
||||||||
Christened | Sun 31 Aug 1800 | Baflo, Groningen, Nederland ![]() |
||||||||
Died | Tue 29 Jan 1861 | Hoogezand, Groningen, Nederland ![]() |
||||||||
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |||||||||
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |||||||||
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
||||||||
Family 1 | Trijntje Michiels Groenewold, b. 1807, Groningen, Groningen, Nederland | |||||||||
Married | Thu 24 May 1827 | Groningen, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Family 2 | Marchien Idskes Bok, b. Thu 21 Dec 1815, Groningen, Groningen, Nederland | |||||||||
Married | Thu 11 May 1837 | Groningen, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | 1807 | Groningen, Groningen, Nederland ![]() |
||||||||
Christened | Fri 04 Dec 1807 | Groningen, Groningen, Nederland ![]() |
||||||||
Died | Tue 12 Jan 1836 | Hoogezand, Groningen, Nederland ![]() |
||||||||
Father | Michiel Michiels Groenewold, b. 1787, Kropswolde, Hoogezand, Groningen, Nederland | |||||||||
Mother | Zwaantje Klaassens Niemeijer, b. Fri 13 Jul 1781, Nieuwe Pekela, Groningen, Nederland | |||||||||
Married | Fri 12 Sep 1806 | Kropswolde, Hoogezand, Groningen, Nederland ![]() |
||||||||
Family | Claas Berends Groenewold, b. Thu 28 Aug 1800, Baflo, Groningen, Nederland | |||||||||
Married | Thu 24 May 1827 | Groningen, Groningen, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | Thu 21 Dec 1815 | Groningen, Groningen, Nederland ![]() |
||||
Died | Mon 18 Sep 1848 | Foxhol, Hoogezand, Groningen, Nederland ![]() |
||||
Father | Idske Harms, b. Yes, date unknown | |||||
Mother | Anke Hindriks, b. Yes, date unknown | |||||
Family | Claas Berends Groenewold, b. Thu 28 Aug 1800, Baflo, Groningen, Nederland | |||||
Married | Thu 11 May 1837 | Groningen, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Birth | Mon 08 Jul 1805 | Woltersum, Ten Boer, Groningen, Nederland ![]() |
Christened | Wed 24 Jul 1805 | Woltersum, Ten Boer, Groningen, Nederland ![]() |
Died | Mon 27 Nov 1826 | Hoogezand, Groningen, Nederland ![]() |
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
Birth | Mon 03 Feb 1812 | Groningen, Groningen, Nederland ![]() |
Died | Thu 18 Jul 1839 | Woltersum, Ten Boer, Groningen, Nederland ![]() |
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
Family | Roelfjen Ligger, b. Mon 21 Oct 1811, Veendam, Groningen, Nederland | |
Married | Sun 26 Mar 1837 | Groningen, Groningen, Nederland ![]() |
Birth | Mon 21 Oct 1811 | Veendam, Groningen, Nederland ![]() |
||||
Christened | Sun 08 Dec 1811 | Veendam, Groningen, Nederland ![]() |
||||
Died | Thu 18 Sep 1884 | Kalkwijk, Hoogezand, Groningen, Nederland ![]() |
||||
Father | Harm Wolters Ligger, b. 1779, Veendam, Groningen, Nederland | |||||
Mother | Grietje Roelfs Koning, b. 1779, Veendam, Groningen, Nederland | |||||
Married | Sun 13 Dec 1801 | Veendam, Groningen, Nederland ![]() |
||||
Family 1 | Berend Berends Groenewold, b. Mon 03 Feb 1812, Groningen, Groningen, Nederland | |||||
Married | Sun 26 Mar 1837 | Groningen, Groningen, Nederland ![]() |
||||
Family 2 | Abraham Visscher, b. 1806, Windeweer, Hoogezand, Groningen, Nederland | |||||
Married | Mon 25 Jul 1842 | Hoogezand, Groningen, Nederland ![]() |
||||
Children |
|
|||||
Birth | Mon 18 Jul 1814 | Hoogezand, Groningen, Nederland ![]() |
||
Died | Sun 24 Jul 1842 | Hoogezand, Groningen, Nederland ![]() |
||
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |||
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |||
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
||
Family | Hillechien Harms Ligger, b. Mon 01 May 1815, Groningen, Groningen, Nederland | |||
Married | Thu 29 Aug 1839 | Groningen, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Mon 01 May 1815 | Groningen, Groningen, Nederland ![]() |
||
Died | Yes, date unknown | |||
Father | Harm Wolters Ligger, b. 1779, Veendam, Groningen, Nederland | |||
Mother | Grietje Roelfs Koning, b. 1779, Veendam, Groningen, Nederland | |||
Married | Sun 13 Dec 1801 | Veendam, Groningen, Nederland ![]() |
||
Children |
|
|||
Family 2 | Geert Michiels Groenewold, b. Mon 18 Jul 1814, Hoogezand, Groningen, Nederland | |||
Married | Thu 29 Aug 1839 | Groningen, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Mon 26 Aug 1816 | Hoogezand, Groningen, Nederland ![]() |
Died | Fri 27 Jul 1849 | Groningen, Groningen, Nederland ![]() |
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
Birth | Sat 17 Oct 1818 | Stedum, Groningen, Nederland ![]() |
||
Died | Mon 27 Apr 1896 | Kolham, Slochteren, Groningen, Nederland ![]() |
||
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |||
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |||
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
||
Family | Zusanna ten Cate, b. Tue 29 Apr 1817, Zuidbroek, Groningen, Nederland | |||
Married | Thu 20 Jun 1844 | Hoogezand, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Tue 29 Apr 1817 | Zuidbroek, Groningen, Nederland ![]() |
||
Died | Sat 12 Dec 1891 | Martenshoek, Hoogezand, Groningen, Nederland ![]() |
||
Father | Johannes Abrahams ten Cate, b. Wed 17 Apr 1793, Zuidbroek, Groningen, Nederland | |||
Mother | Fennigje Hindriks Withaar, b. Sun 19 May 1793, Windeweer, Hoogezand, Groningen, Nederland | |||
Married | Wed 27 Dec 1815 | Windeweer, Hoogezand, Groningen, Nederland ![]() |
||
Family | Jakob Berends Groenewold, b. Sat 17 Oct 1818, Stedum, Groningen, Nederland | |||
Married | Thu 20 Jun 1844 | Hoogezand, Groningen, Nederland ![]() |
||
Children |
|
|||
Birth | Thu 01 Nov 1821 | Martenshoek, Hoogezand, Groningen, Nederland ![]() |
Died | Fri 26 Dec 1823 | Groningen, Groningen, Nederland ![]() |
Father | Berend Michiels Groenewold, b. Sun 04 Oct 1772, Kalkwijk, Hoogezand, Groningen, Nederland | |
Mother | Geertje Geerts, b. 1779, Westerwijtwerd, Middelstum, Groningen, Nederland | |
Married | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
Name | Jan Berends Groenewold | |
Birth | 1803 | Woltersum, Ten Boer, Groningen, Nederland ![]() |
Baptism | Sun 06 Feb 1803 | Woltersum, Ten Boer, Groningen, Nederland ![]() |
Gender | Male | |
Death | Thu 23 Mar 1871 | Groningen, Groningen, Nederland ![]() |
Age at Death | 68 years | |
Origins![]() ![]() |
||
Patriarch & Matriarch![]() |
Michiel Groenewold, b. Yes, date unknown d. Yes, date unknown (Great Grandfather) ![]() Aafke Jans, b. Yes, date unknown d. Yes, date unknown (Grandmother) ![]() |
|
Person ID | I679969 | savenije |
Last Modified | Sat 22 Feb 2014 |
Father | ![]() ![]() | ||||||||||||||||
Mother | ![]() ![]() ![]() | ||||||||||||||||
Marriage | Sun 10 Jul 1796 | Menkeweer, Bedum, Groningen, Nederland ![]() |
|||||||||||||||
Age at Marriage | He : 23 years and 9 months - She : ~ 17 years and 7 months. | ||||||||||||||||
![]() |
6 brothers and 2 sisters | ||||||||||||||||
| |||||||||||||||||
Family ID | F147671 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.