Birth | Wed 06 Sep 1871 | Gieten, Drenthe, Nederland ![]() |
||||||||||||||
Died | Sat 30 Nov 1929 | Eext, Anloo, Drenthe, Nederland ![]() |
||||||||||||||
Buried | Eext, Anloo, Drenthe, Nederland ![]() |
|||||||||||||||
Father | Jacob Geerts Westerhuis, b. 1811, Gieterveen, Gieten, Drenthe, Nederland | |||||||||||||||
Mother | Egbertien Dieters, b. Sat 07 Nov 1835, Anloo, Drenthe, Nederland | |||||||||||||||
Married | Tue 18 Dec 1860 | Gieten, Drenthe, Nederland ![]() |
||||||||||||||
Family | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |||||||||||||||
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | Wed 30 Dec 1896 | Eext, Anloo, Drenthe, Nederland ![]() |
||||||||
Died | Mon 05 Aug 1946 | Groningen, Groningen, Nederland ![]() |
||||||||
Buried | Eext, Anloo, Drenthe, Nederland ![]() |
|||||||||
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |||||||||
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland | |||||||||
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
||||||||
Family | Jantien Oosting, b. Sun 15 Sep 1901 | |||||||||
Married | Sat 27 May 1922 | Anloo, Drenthe, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | Sun 15 Sep 1901 | |||||||||
Died | Yes, date unknown | |||||||||
Buried | Eext, Anloo, Drenthe, Nederland ![]() |
|||||||||
Father | Arent Oosting, b. Yes, date unknown | |||||||||
Mother | Geertien Klamer, b. Yes, date unknown | |||||||||
Married | Sat 16 Jun 1900 | Anloo, Drenthe, Nederland ![]() |
||||||||
Family | Rabbe Vedder, b. Wed 30 Dec 1896, Eext, Anloo, Drenthe, Nederland | |||||||||
Married | Sat 27 May 1922 | Anloo, Drenthe, Nederland ![]() |
||||||||
Children |
|
|||||||||
Birth | Sat 05 Aug 1899 | Eext, Anloo, Drenthe, Nederland ![]() |
Died | Mon 11 Oct 1954 | Groningen, Groningen, Nederland ![]() |
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland | |
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
Family | Lammegien Schooljan, b. Tue 12 Oct 1897, Loon, Assen, Drenthe, Nederland | |
Married | Wed 07 May 1930 | Assen, Drenthe, Nederland ![]() |
Birth | Tue 11 Feb 1902 | Eext, Anloo, Drenthe, Nederland ![]() |
||||||||||
Died | Fri 18 Sep 1981 | Gieten, Drenthe, Nederland ![]() |
||||||||||
Buried | Tue 22 Sep 1981 | Gieten, Drenthe, Nederland ![]() |
||||||||||
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |||||||||||
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland | |||||||||||
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
||||||||||
Family | Roelofje Sijbring, b. Thu 16 Mar 1905, Eeserveen, Borger, Drenthe, Nederland | |||||||||||
Married | Sat 04 May 1929 | Rolde, Drenthe, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Thu 16 Mar 1905 | Eeserveen, Borger, Drenthe, Nederland ![]() |
||||||||||
Died | Wed 04 Jul 1973 | Gieten, Drenthe, Nederland ![]() |
||||||||||
Buried | Mon 09 Jul 1973 | Gieten, Drenthe, Nederland ![]() |
||||||||||
Father | Roelof Sijbring, b. Sun 12 Jun 1864, Eext, Anloo, Drenthe, Nederland | |||||||||||
Mother | Aaltje Berends, b. Wed 19 May 1880, Rolde, Drenthe, Nederland | |||||||||||
Married | Sat 25 Apr 1903 | Rolde, Drenthe, Nederland ![]() |
||||||||||
Family | Roelof Vedder, b. Tue 11 Feb 1902, Eext, Anloo, Drenthe, Nederland | |||||||||||
Married | Sat 04 May 1929 | Rolde, Drenthe, Nederland ![]() |
||||||||||
Children |
|
|||||||||||
Birth | Fri 02 Oct 1903 | Eext, Anloo, Drenthe, Nederland ![]() |
Died | Fri 02 Oct 1903 | Eext, Anloo, Drenthe, Nederland ![]() |
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland | |
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
Birth | Thu 20 Mar 1913 | Eext, Anloo, Drenthe, Nederland ![]() |
Died | Thu 20 Mar 1913 | Eext, Anloo, Drenthe, Nederland ![]() |
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland | |
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
Birth | Thu 20 Mar 1913 | Eext, Anloo, Drenthe, Nederland ![]() |
Died | Thu 20 Mar 1913 | Eext, Anloo, Drenthe, Nederland ![]() |
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland | |
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
Birth | Wed 08 Mar 1916 | Eext, Anloo, Drenthe, Nederland ![]() |
||
Died | Wed 11 Apr 1945 | Westerbork, Drenthe, Nederland ![]() |
||
Buried | Westerbork, Drenthe, Nederland ![]() |
|||
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland | |||
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland | |||
Married | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
||
Family | Anna Welling, b. Yes, date unknown | |||
Married | 1939 | |||
Children |
|
|||
Birth | Yes, date unknown | |||
Died | Yes, date unknown | |||
Family | Willem Vedder, b. Wed 08 Mar 1916, Eext, Anloo, Drenthe, Nederland | |||
Married | 1939 | |||
Children |
|
|||
Name | NN Vedder | |
Birth | Fri 02 Oct 1903 | Eext, Anloo, Drenthe, Nederland ![]() |
Gender | Male | |
Death | Fri 02 Oct 1903 | Eext, Anloo, Drenthe, Nederland ![]() |
Age at Death | 0 years | |
Person ID | I433623 | savenije |
Last Modified | Mon 16 Jan 2012 |
Father | Jan Vedder, b. Tue 05 Jul 1864, Eext, Anloo, Drenthe, Nederland ![]() ![]() | ||||||||||||||
Mother | Hinderkien Westerhuis, b. Wed 06 Sep 1871, Gieten, Drenthe, Nederland ![]() ![]() | ||||||||||||||
Marriage | Sat 11 May 1895 | Anloo, Drenthe, Nederland ![]() |
|||||||||||||
Age at Marriage | He : 30 years and 10 months - She : 23 years and 8 months. | ||||||||||||||
![]() |
4 brothers and 2 persons of an unknown gender | ||||||||||||||
| |||||||||||||||
Family ID | F169133 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Custom Events | NN Vedder |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.