Name | Boele Alberts | |
Birth | 1738 | Zuidlaarderveen, Zuidlaren, Drenthe, Nederland ![]() |
Baptism | 19 Jan 1738 | Kropswolde, Hoogezand, Groningen, Nederland ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Patriarch & Matriarch![]() |
Albert Roelofs, b. Yes, date unknown d. Yes, date unknown (Father) ![]() Jantje Boelens, b. Est 1712 d. Yes, date unknown (Mother) ![]() |
|
Person ID | I186410 | savenije |
Last Modified | 16 Jan 2012 |
Father | Albert Roelofs, b. Yes, date unknown d. Yes, date unknown | |
Mother | Jantje Boelens, b. Est 1712 d. Yes, date unknown Other Partners: Hendrik Clasen Nijmeijer m. 31 Mar 1754; Ebel Hindriks m. 1766 | |
Marriage Banns | 27 Apr 1732 | Zuidlaren, Drenthe, Nederland ![]() |
Marriage | 11 May 1732 | Zuidlaren, Drenthe, Nederland ![]() |
![]() |
4 brothers and 2 sisters | |
Family ID | F74434 | Group Sheet | Family Chart |
Stepfather | ![]() ![]() | ||
Mother | Jantje Boelens, b. Est 1712 d. Yes, date unknown Other Partners: Hendrik Clasen Nijmeijer m. 31 Mar 1754; Ebel Hindriks m. 1766 | ||
Half siblings | 1 half brother | ||
| |||
Family ID | F74432 | Group Sheet | Family Chart |
Stepfather | ![]() ![]() | |
Mother | Jantje Boelens, b. Est 1712 d. Yes, date unknown Other Partners: Hendrik Clasen Nijmeijer m. 31 Mar 1754; Ebel Hindriks m. 1766 | |
Family ID | F74431 | Group Sheet | Family Chart |
Stepfather | ![]() ![]() | |
Other Spouse | ![]() | |
Family ID | F74430 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.