Name | Jakob Arbeider | |
Birth | Apr 1909 | Scheemda, Groningen, Nederland ![]() |
Gender | Male | |
Death | 07 Mar 1910 | Scheemda, Groningen, Nederland ![]() |
Death registration | 08 Mar 1910 | |
Age at Death | ~ 0 years | |
Patriarch & Matriarch![]() |
Barteld Hindriks Korthuis, b. Abt 1653, Ohne, Grafschaft Bentheim, Niedersachsen, Deutschland ![]() ![]() Lammechien Hendriks, b. Yes, date unknown d. Yes, date unknown (3 x Great Grandmother) ![]() |
|
Person ID | I133465 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() Other Partners: Jan Oorlog m. 12 May 1938 | |
Marriage | 23 May 1908 | Winschoten, Groningen, Nederland ![]() |
![]() |
3 brothers and 1 sister | |
Family ID | F17300 | Group Sheet | Family Chart |
Stepfather | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() Other Partners: Jan Oorlog m. 12 May 1938 | |
Family ID | F17299 | Group Sheet | Family Chart |
Stepfather | ![]() ![]() ![]() | ||
Other Spouse | ![]() ![]() ![]() | ||
Step siblings | 1 stepsister | ||
| |||
Family ID | F17297 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.