Name | Conrad II des Francs | |
Title | Hertog | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 990 | |
Gender | Male | |
Occupation | Ks. | |
Death | 26 Mar 1039 | Utrecht, Utrecht, Nederland ![]() |
Burial | Domkirche St, Maria und St, Stephan, Speyer, Rheinland-Pfalz, Deutschland ![]() |
|
Person ID | I19826 | savenije |
Last Modified | 20 Oct 2020 |
Father | ![]() b. Abt 970, Speyergau, Rheinland-Pfalz, Deutschland ![]() d. Yes, date unknown | |
Mother | Gravin Adelheid de Metz b. Abt 972, Remiremont, Grand Est, France ![]() d. Yes, date unknown | |
Marriage | Abt 986 | |
Age at Marriage | He : ~ 16 years - She : ~ 14 years. | |
![]() |
1 sister | |
Family ID | F11792 | Group Sheet | Family Chart |
Stepfather | Hermann im Brechtachgau b. Abt 965 d. Yes, date unknown | |
Mother | Gravin Adelheid de Metz b. Abt 972, Remiremont, Grand Est, France ![]() d. Yes, date unknown | |
![]() |
1 half brother | |
Family ID | F309374 | Group Sheet | Family Chart |
Family | ![]() b. 11 Nov 989 d. 15 Feb 1043, Goslar, Niedersachsen, Deutschland ![]() | ||||||||
Marriage | Jan 1017 | ||||||||
|
|||||||||
Age at Marriage | He : ~ 27 years and 1 month - She : 27 years and 2 months. | ||||||||
Children | 2 sons and 2 daughters | ||||||||
| |||||||||
Family ID | F7520 | Group Sheet | Family Chart | |||||||
Other Spouse | Bruno I. von Braunschweig b. Abt 965 d. Yes, date unknown m. 1002 | ||||||||
![]() |
1 stepson and 2 stepdaughters | ||||||||
Family ID | F7574 | Group Sheet | Family Chart | |||||||
Other Spouse | Ernst I. von Schwaben b. Abt 974 d. Yes, date unknown m. 1013 | ||||||||
![]() |
2 stepsons | ||||||||
Family ID | F7592 | Group Sheet | Family Chart | |||||||
Last Modified | 14 Nov 2020 |
Notes |
|
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.