Birth | Est 1700 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||||||||||
Died | Wed 16 Dec 1772 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||||||||||
Family | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1705 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||||||||||
Christened | Jul 1705 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||||
Father | Hermens Jans Kunst, b. Abt 1675, Giethoorn, Overijssel, Nederland | |||||||||||||||||||||||
Mother | Berentien Jaspers Sturing, b. Abt 1677 | |||||||||||||||||||||||
Married | Tue 21 Aug 1703 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||||||||||
Family | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 1726 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||
Christened | Sun 06 Jan 1726 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||
Died | Yes, date unknown | |||||||||
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |||||||||
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |||||||||
Family 1 | Aaltjen Jans Bakker, b. 1734, Hoogeveen, Drenthe, Nederland | |||||||||
Children |
|
|||||||||
Family 2 | Lammigjen Harmens Oldewortel, b. 1729, Hoogeveen, Drenthe, Nederland | |||||||||
Birth | 1734 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||
Christened | Sun 30 May 1734 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||
Died | Yes, date unknown | |||||||||
Father | Jan Berents Bakker, b. Est 1700 | |||||||||
Mother | Margjen Wolters, b. Est 1700 | |||||||||
Family | Harmen Wolters Bloemen, b. 1726, Hoogeveen, Drenthe, Nederland | |||||||||
Children |
|
|||||||||
Birth | 1729 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 20 Mar 1729 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Buried | Wed 12 Nov 1760 | |
Father | Hermen Oldewortel, b. Est 1700 | |
Mother | Leentien Pareboom, b. Est 1700 | |
Family | Harmen Wolters Bloemen, b. 1726, Hoogeveen, Drenthe, Nederland | |
Birth | 1727 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Christened | Thu 27 Nov 1727 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Died | Bef 1798 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Family | Wummigjen Hendriks, b. 1733, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 1733 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Christened | Sun 05 Jul 1733 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Father | Hendrik Derks, b. Est 1700 | |||||||||||||||
Mother | Geesjen Jans, b. Est 1700 | |||||||||||||||
Family | Jan Wolters Kreuzen, b. 1727, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 1730 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 14 May 1730 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |
Birth | 1734 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 14 Mar 1734 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |
Birth | 1736 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 05 Feb 1736 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |
Birth | 1737 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Christened | Sun 20 Jan 1737 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Died | Wed 14 Mar 1804 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Family | Tjakke Jans Vierkant, b. Est 1728, Wildervank, Groningen, Nederland | |||||||||||||||
Married | 1764 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | Est 1728 | Wildervank, Groningen, Nederland ![]() |
||||||||||||||
Died | Mon 26 Apr 1802 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Father | Jan Tjackes Vierkant, b. Tue 03 Jan 1690, Wildervank, Groningen, Nederland | |||||||||||||||
Mother | Hilligjen Aisses, b. Jun 1697, Wildervank, Groningen, Nederland | |||||||||||||||
Married | Sun 06 Jun 1717 | Wildervank, Groningen, Nederland ![]() |
||||||||||||||
Family 1 | Margrieta Martens Boesarts, b. 1715, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Married | Fri 00 Nov 1749 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Janna Wolters Bloemen, b. 1737, Hoogeveen, Drenthe, Nederland | |||||||||||||||
Married | 1764 | Hoogeveen, Drenthe, Nederland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1739 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 30 Aug 1739 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |
Birth | 1741 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 26 Mar 1741 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |
Birth | 1742 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 28 Oct 1742 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |
Family | Johannes Koen, b. Est 1740, Hoogeveen, Drenthe, Nederland | |
Birth | 1748 | Hoogeveen, Drenthe, Nederland ![]() |
Christened | Sun 22 Sep 1748 | Hoogeveen, Drenthe, Nederland ![]() |
Died | Yes, date unknown | |
Buried | Tue 21 Nov 1752 | Hoogeveen, Drenthe, Nederland ![]() |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland | |
Mother | Annegien Harmens, b. 1705, Hoogeveen, Drenthe, Nederland | |
Name | Hendrikjen Wolters Bloemen | |
Birth | 1747 | Hoogeveen, Drenthe, Nederland ![]() |
Baptism | Sun 30 Apr 1747 | Hoogeveen, Drenthe, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Origins![]() ![]() |
||
Patriarch & Matriarch![]() |
Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland ![]() ![]() ![]() Berentien Jaspers Sturing, b. Abt 1677 d. Yes, date unknown (Grandmother) ![]() |
|
Person ID | I305295 | savenije |
Last Modified | Mon 16 Jan 2012 |
Father | Wolter Jans Kreusen, b. Est 1700, Hoogeveen, Drenthe, Nederland ![]() ![]() | ||||||||||||||||||||
Mother | ![]() ![]() | ||||||||||||||||||||
![]() |
4 brothers and 6 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
Family ID | F120363 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Veenkoloniale Genealogieën - Maintained by Henny Savenije. | Data Protection Policy.
https://henny-savenije.synology.me/