Matches 1 to 50 of 1,126 for Last Name equals PETERS AND Tree equals savenije
1 2 3 4 5 ... 23» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Thumb | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | ![]() | I203059 | b. Yes, date unknown | savenije | ||
2 | ![]() | I137494 | b. Abt 1565 | savenije | ||
3 | ![]() | I227565 | b. Yes, date unknown | savenije | ||
4 | ![]() | I835608 | b. 1693 | Hoogezand, Groningen, Nederland ![]() | savenije | |
5 | ![]() | I835609 | b. 1694 | Hoogezand, Groningen, Nederland ![]() | savenije | |
6 | ![]() | I769810 | b. Yes, date unknown | savenije | ||
7 | ![]() | I794580 | b. 27 Sep 1716 | Delfzijl, Groningen, Nederland ![]() | savenije | |
8 | ![]() | I329716 | b. 15 Apr 1922 | savenije | ||
9 | ![]() | I213611 | b. Yes, date unknown | savenije | ||
10 | ![]() | I523670 | b. 05 Mar 1849 | Gasselterboerveen, Gasselte, Drenthe, Nederland ![]() | savenije | |
11 | ![]() | I633570 | b. Yes, date unknown | savenije | ||
12 | ![]() | I491977 | b. Yes, date unknown | savenije | ||
13 | ![]() | I165700 | b. 26 Apr 1895 | Groningen, Groningen, Nederland ![]() | savenije | |
14 | ![]() | I746046 | b. Yes, date unknown | savenije | ||
15 | ![]() | I603956 | b. 05 Dec 1816 | Bemmel, Gelderland, Nederland ![]() | savenije | |
16 | ![]() | I42023 | b. Yes, date unknown | savenije | ||
17 | ![]() | I4419 | b. 15 Aug 1853 | Delfzijl, Groningen, Nederland ![]() | savenije | |
18 | ![]() | I386850 | b. 23 Dec 1909 | Foxholsterbosch, Hoogezand, Groningen, Nederland ![]() | savenije | |
19 | ![]() | I782624 | b. Yes, date unknown | savenije | ||
20 | ![]() | I387276 | b. Yes, date unknown | savenije | ||
21 | ![]() | I566593 | b. Abt 1814 | Duiven, Gelderland, Nederland ![]() | savenije | |
22 | ![]() | I782631 | b. 02 Oct 1855 | Gasselterboerveenschemond, Gasselte, Drenthe, Nederland ![]() | savenije | |
23 | ![]() | I741757 | b. 16 Aug 1867 | Ressen, Bemmel, Gelderland, Nederland ![]() | savenije | |
24 | ![]() | I623603 | b. Cal 1755 | Asten, Noord-Brabant, Nederland ![]() | savenije | |
25 | ![]() | I316776 | b. 1752 | savenije | ||
26 | ![]() | I261286 | b. 05 May 1879 | Wehl, Wehl, Gelderland, Nederland ![]() | savenije | |
27 | ![]() | I457130 | b. Yes, date unknown | savenije | ||
28 | ![]() | I631772 | b. 14 Oct 1834 | Doornenburg, Bemmel, Gelderland, Nederland ![]() | savenije | |
29 | ![]() | I379921 | b. 08 Mar 1903 | Groningen, Groningen, Nederland ![]() | savenije | |
30 | ![]() | I741779 | b. Yes, date unknown | savenije | ||
31 | ![]() | I458302 | b. Yes, date unknown | savenije | ||
32 | ![]() | I648187 | b. Aft 1625 | Merkelbeek, Limburg, Nederland ![]() | savenije | |
33 | ![]() | I680726 | b. 27 Apr 1675 | Heel en Panheel, Limburg, Nederland ![]() | savenije | |
34 | ![]() | I758695 | b. 15 Oct 1692 | Baarlo, Limburg, Nederland ![]() | savenije | |
35 | ![]() | I758689 | b. 28 Dec 1696 | Baarlo, Limburg, Nederland ![]() | savenije | |
36 | ![]() | I760114 | b. 15 Jul 1707 | Swalmen, Limburg, Nederland ![]() | savenije | |
37 | ![]() | I765854 | b. Cal 1720 | savenije | ||
38 | ![]() | I758682 | b. 28 Nov 1723 | Baarlo, Limburg, Nederland ![]() | savenije | |
39 | ![]() | I653931 | b. 30 Dec 1733 | Swalmen, Limburg, Nederland ![]() | savenije | |
40 | ![]() | I758691 | b. 14 Mar 1754 | Baarlo, Limburg, Nederland ![]() | savenije | |
41 | ![]() | I648156 | b. 02 Apr 1759 | Oirsbeek, Limburg, Nederland ![]() | savenije | |
42 | ![]() | I758684 | b. 17 Oct 1759 | Baarlo, Limburg, Nederland ![]() | savenije | |
43 | ![]() | I407712 | b. 28 Dec 1780 | Huissen, Gelderland, Nederland ![]() | savenije | |
44 | ![]() | I741765 | b. 07 Dec 1814 | Ressen, Bemmel, Gelderland, Nederland ![]() | savenije | |
45 | ![]() | I604346 | b. 15 Apr 1821 | Stein, Limburg, Nederland ![]() | savenije | |
46 | ![]() | I639040 | b. 03 Dec 1867 | Nieuw-Wehl, Wehl, Gelderland, Nederland ![]() | savenije | |
47 | ![]() | I739430 | b. Abt 1879 | savenije | ||
48 | ![]() | I261266 | b. 07 Jul 1868 | Wehl, Wehl, Gelderland, Nederland ![]() | savenije | |
49 | ![]() | I3763 | b. Cal 1858 | Huissen, Gelderland, Nederland ![]() | savenije | |
50 | ![]() | I711120 | b. Yes, date unknown | savenije |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.