Notes:
sing jare prapatan kalisidi salah
Koordinat: 7°6'2"S 110°22'8"E
Kota terdekat: GUNUNGPATI, Limbangan city, BSB ( Bukit Semarang Baru )
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Sep 1864 | I560255 | savenije |
2 | ![]() | 07 Mar 1858 | I560248 | savenije |
3 | ![]() | 03 Jun 1861 | I560252 | savenije |
4 | ![]() | 24 Apr 1863 | I560253 | savenije |
5 | ![]() | 23 Dec 1859 | I560249 | savenije |
6 | ![]() | 13 Jul 1866 | I560261 | savenije |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.