Name | Femme | |
Relationship![]() | with Joanna Willems | |
Birth | Yes, date unknown | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I9493 | savenije |
Last Modified | 16 Jan 2012 |
Family | Johan Oving b. 1380, Pesse, Ruinen, Drenthe, Nederland ![]() d. Yes, date unknown | |
Family ID | F3638 | Group Sheet | Family Chart |
Other Spouse | Mechteld Mulert b. Bef 1412 d. Yes, date unknown m. 1444 | |
![]() |
1 stepson | |
Family ID | F3634 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.