Name | Bernhard von Solms | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 1380 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I94536 | savenije |
Last Modified | 16 Jan 2012 |
Father | Otto von Solms b. Abt 1340 d. Yes, date unknown | |
Mother | ![]() b. Abt 1355 d. Yes, date unknown | |
Marriage | 11 Jun 1375 | |
Age at Marriage | He : ~ 35 years and 6 months - She : ~ 20 years and 6 months. | |
![]() |
1 brother and 4 sisters | |
Family ID | F40095 | Group Sheet | Family Chart |
Family | Elisabeth van Isenburg Budingen b. Abt 1390 d. Yes, date unknown | |||
Marriage | 1422 | |||
Age at Marriage | He : ~ 42 years - She : ~ 32 years. | |||
Children |
| |||
Family ID | F38402 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.