Name | Clementia de Barcelona | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 1010 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I832748 | savenije |
Last Modified | 25 Mar 2013 |
Father | ![]() b. 972, Barcelona, Cataluña, España ![]() d. Yes, date unknown | |
Mother | ![]() b. Abt 977 d. Yes, date unknown | |
Marriage | 20 Jan 992 | |
Age at Marriage | He : ~ 20 years and 1 month - She : ~ 15 years and 1 month. | |
![]() |
1 brother and 3 sisters | |
Family ID | F11897 | Group Sheet | Family Chart |
Family | ![]() b. Abt 1005 d. Yes, date unknown | ||||||||
Marriage | Abt 1028 | ||||||||
Age at Marriage | She : ~ 18 years - He : ~ 23 years. | ||||||||
Children | 1 son and 3 daughters | ||||||||
| |||||||||
Family ID | F309866 | Group Sheet | Family Chart | |||||||
Other Spouse | Stefania de Marseille b. Abt 1022 d. Yes, date unknown m. Ende 1063 | ||||||||
![]() |
1 stepdaughter | ||||||||
Family ID | F309865 | Group Sheet | Family Chart | |||||||
Last Modified | 25 Mar 2013 |
Notes |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.