Name | Katharina Jakobs Joosten | |
Relationship![]() | with Joanna Willems | |
Birth | 09 Dec 1824 | Kloosterburen, Groningen, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I831434 | savenije |
Last Modified | 30 Oct 2024 |
Father | ![]() b. 1798, Kloosterburen, Groningen, Nederland ![]() d. Yes, date unknown | |
Mother | ![]() b. Abt 1795, Ulrum, Groningen, Nederland ![]() d. 16 Nov 1831, Kloosterburen, Groningen, Nederland ![]() | |
Family ID | F317127 | Group Sheet | Family Chart |
Father | ![]() b. 1798, Kloosterburen, Groningen, Nederland ![]() d. Yes, date unknown | |
Stepmother | Hilje Reinjes Stok b. Jan 1800, Kloosterburen, Groningen, Nederland ![]() d. Yes, date unknown | |
Family ID | F317130 | Group Sheet | Family Chart |
Family | ![]() b. 19 Nov 1822, Kloosterburen, Groningen, Nederland ![]() d. Yes, date unknown | |
Marriage | 29 Aug 1846 | Kloosterburen, Groningen, Nederland ![]() |
Age at Marriage | She : 21 years and 8 months - He : 23 years and 9 months. | |
Family ID | F317126 | Group Sheet | Family Chart |
Last Modified | 30 Oct 2024 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.