Name | Ludmilla Magyarországról | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 1048 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I828184 | savenije |
Last Modified | 30 Apr 2007 |
Father | ![]() b. Abt 1016, Devínski hrad, Bratislava, Slovensko ![]() d. 11 Sep 1063, Devínski hrad, Bratislava, Slovensko ![]() | |
Mother | ![]() b. Abt 1018 d. Yes, date unknown | |
Marriage | 1039 | |
Age at Marriage | He : ~ 23 years - She : ~ 21 years. | |
![]() |
3 brothers and 4 sisters | |
Family ID | F11808 | Group Sheet | Family Chart |
Father | ![]() b. Abt 1016, Devínski hrad, Bratislava, Slovensko ![]() d. 11 Sep 1063, Devínski hrad, Bratislava, Slovensko ![]() | |
![]() |
1 half sister | |
Family ID | F7565 | Group Sheet | Family Chart |
Family | ![]() b. Abt 1040 d. 09 Jun 1087, Olomouts, Česko ![]() | |||
Marriage | Bef 1073 | |||
Age at Marriage | She : ~ 25 years - He : ~ 33 years. | |||
Children |
| |||
Family ID | F309351 | Group Sheet | Family Chart | ||
Last Modified | 13 Apr 2007 |
Notes |
|
I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.