Name | Gerberga von Österreich | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 1080 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I828161 | savenije |
Last Modified | 27 Mar 2007 |
Father | ![]() b. Abt 1052 d. Yes, date unknown | |
Mother | ![]() b. Abt 1053 d. 1101, Falastina ![]() | |
![]() |
1 brother and 4 sisters | |
Family ID | F300198 | Group Sheet | Family Chart |
Family | ![]() b. Abt 1065 d. Yes, date unknown | |||
Marriage | 18 Oct 1100 | |||
Age at Marriage | She : ~ 20 years and 10 months - He : ~ 35 years and 10 months. | |||
Children |
| |||
Family ID | F309345 | Group Sheet | Family Chart | ||
Last Modified | 09 Mar 2007 |
Notes |
|
I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.