Name | Ostrogotha d' Italia | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 480 | |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I822270 | savenije |
Last Modified | 12 Sep 2022 |
Father | ![]() b. 445, Pannonia, Magyarország ![]() d. 30 Aug 526, Ravenna, Italia ![]() | |
Mother | Theodora b. Yes, date unknown d. Yes, date unknown | |
Marriage | Abt 460 | |
Age at Marriage | He : ~ 15 years - She : ??. | |
![]() |
2 sisters | |
Family ID | F12286 | Group Sheet | Family Chart |
Father | ![]() b. 445, Pannonia, Magyarország ![]() d. 30 Aug 526, Ravenna, Italia ![]() | |
Stepmother | Audofleda des Francs b. Abt 470 d. Yes, date unknown | |
![]() |
1 half sister | |
Family ID | F306724 | Group Sheet | Family Chart |
Family | ![]() b. Abt 470 d. 01 May 524, Coulmiers, Centre-Val de Loire, France ![]() | |||
Marriage | Aft 493 | |||
Age at Marriage | She : ~ 14 years - He : ~ 24 years. | |||
Children |
| |||
Family ID | F7634 | Group Sheet | Family Chart | ||
Last Modified | 21 Oct 2020 |
Notes |
|
I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.