Name | Jan Tjebbes Raveling | |
Relationship![]() | with Joanna Willems | |
Birth | 11 Sep 1799 | Onstwedde, Groningen, Nederland ![]() |
Baptism | 15 Sep 1799 | Onstwedde, Groningen, Nederland ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I819988 | savenije |
Last Modified | 14 Jun 2024 |
Father | Tjebbe Hansens Raveling b. Abt 1761, Bunde, Ostfriesland, Niedersachsen, Deutschland ![]() d. 11 Mar 1802, Onstwedde, Groningen, Nederland ![]() | |
Mother | ![]() b. 1770, Onstwedde, Groningen, Nederland ![]() d. 19 Feb 1811, Onstwedde, Groningen, Nederland ![]() | |
Marriage Contract | 03 Feb 1792 | Onstwedde, Groningen, Nederland ![]() |
Marriage | 05 Feb 1792 | Onstwedde, Groningen, Nederland ![]() |
Age at Marriage | He : ~ 31 years and 2 months - She : ~ 22 years and 2 months. | |
![]() |
2 brothers and 1 sister | |
Family ID | F92339 | Group Sheet | Family Chart |
Stepfather | Luiken Berends b. 1752, Onstwedde, Groningen, Nederland ![]() d. 08 Jun 1806, Onstwedde, Groningen, Nederland ![]() | |
Mother | ![]() b. 1770, Onstwedde, Groningen, Nederland ![]() d. 19 Feb 1811, Onstwedde, Groningen, Nederland ![]() | |
![]() |
1 half brother | |
Family ID | F306500 | Group Sheet | Family Chart |
Stepfather | Willem Jans Meijer b. 1777, Onstwedde, Groningen, Nederland ![]() d. Yes, date unknown | |
Mother | ![]() b. 1770, Onstwedde, Groningen, Nederland ![]() d. 19 Feb 1811, Onstwedde, Groningen, Nederland ![]() | |
![]() |
1 half brother | |
Family ID | F306501 | Group Sheet | Family Chart |
Stepfather | Willem Jans Meijer b. 1777, Onstwedde, Groningen, Nederland ![]() d. Yes, date unknown | |
Other Spouse | Jantien Harms Kremer b. 1770, Onstwedde, Groningen, Nederland ![]() d. 14 Jan 1845, Onstwedde, Groningen, Nederland ![]() | |
Family ID | F306511 | Group Sheet | Family Chart |
Father | Tjebbe Hansens Raveling b. Abt 1761, Bunde, Ostfriesland, Niedersachsen, Deutschland ![]() d. 11 Mar 1802, Onstwedde, Groningen, Nederland ![]() | |
Stepmother | Jantijn Reijnts b. 1763, Onstwedde, Groningen, Nederland ![]() d. Yes, date unknown | |
![]() |
2 half brothers | |
Family ID | F306502 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.