Name | Gilbert de l' Aigle | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 1168 | |
Gender | Male | |
Occupation | Lord of Pevensey | |
Death | Yes, date unknown | |
Person ID | I810768 | savenije |
Last Modified | 23 Nov 2020 |
Family | ![]() b. Abt 1162, Surrey, England, United Kingdom ![]() d. Yes, date unknown | |
Family ID | F308380 | Group Sheet | Family Chart |
Other Spouse | Robert Lacy b. Abt 1130 d. Yes, date unknown | |
Family ID | F308381 | Group Sheet | Family Chart |
Other Spouse | John I of England b. 24 Dec 1166, Beaumont Palace, Oxford, Oxfordshire, England, United Kingdom ![]() d. 19 Oct 1216, Newark Castle, Newark-On-Trent, Newark, Nottinghamshire, England, United Kingdom ![]() | |
![]() |
1 stepson | |
Family ID | F297290 | Group Sheet | Family Chart |
Other Spouse | Roger Bigod b. Apr 1150, Norfolk, England, United Kingdom ![]() d. Bef 2 Aug 1221, Thetford Castle, Norfolk, England, United Kingdom ![]() m. Abt 1185 | |
![]() |
1 stepson and 1 stepdaughter | |
Family ID | F308379 | Group Sheet | Family Chart |
Last Modified | 30 Sep 2012 |
Notes |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.