Name | Giselbert im Bidgau | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 750 | |
Gender | Male | |
Occupation | Gf. i. Bidgau | |
Death | Yes, date unknown | |
Person ID | I792729 | savenije |
Last Modified | 21 Aug 2002 |
Father | NN im Bidgau b. Yes, date unknown d. Yes, date unknown | |
Mother | Bertswindana b. Yes, date unknown d. Yes, date unknown | |
Family ID | F299181 | Group Sheet | Family Chart |
Family | ||||
Children |
| |||
Family ID | F312823 | Group Sheet | Family Chart | ||
Last Modified | 22 Sep 2020 |
Notes |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.