Name | Jaropolk Kyyivdan | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 1047 | |
Gender | Male | |
Occupation | Fürst v. Kiew u. Turow 1078 | |
Death | Yes, date unknown | |
|
||
Person ID | I792462 | savenije |
Last Modified | 14 Jul 2007 |
Father | ![]() b. 1025, Novgorod, Rossiya ![]() d. 03 Oct 1078, Nizhatyna nyva, Ukrajina ![]() | |
Mother | ![]() b. 1025 d. Yes, date unknown | |
Marriage | Abt 1043 | |
Age at Marriage | He : ~ 18 years - She : ~ 18 years. | |
![]() |
5 brothers and 1 sister | |
Family ID | F12049 | Group Sheet | Family Chart |
Family | ![]() b. Abt 1057 d. Yes, date unknown | ||||||||
Marriage | 1073 | ||||||||
Age at Marriage | He : ~ 26 years - She : ~ 16 years. | ||||||||
Children | 2 sons and 2 daughters | ||||||||
| |||||||||
Family ID | F298988 | Group Sheet | Family Chart | |||||||
Other Spouse | Konrad von Beichlingen b. Abt 1057 d. Yes, date unknown m. Bef 1087 | ||||||||
![]() |
4 stepdaughters | ||||||||
Family ID | F300429 | Group Sheet | Family Chart | |||||||
Other Spouse | Wiprecht II. von Groitzsch b. Abt 1050 d. 22 May 1124, Pegau, Sachsen, Deutschland ![]() m. 1110 | ||||||||
Family ID | F309346 | Group Sheet | Family Chart | |||||||
Last Modified | 31 Jul 2002 |
Notes |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.