Name | Sebina Baas | |
Relationship![]() | with Joanna Willems | |
Birth | 30 Oct 1909 | Drouwenermond, Borger, Drenthe, Nederland ![]() |
Gender | Female | |
Death | 01 Dec 1998 | Borger, Drenthe, Nederland ![]() |
Person ID | I779008 | savenije |
Last Modified | 13 Oct 2015 |
Father | ![]() b. 07 Sep 1875, Nieuw-Buinen, Borger, Drenthe, Nederland ![]() d. 09 Mar 1957, Buinen, Borger, Drenthe, Nederland ![]() | |
Mother | ![]() b. 30 Aug 1880, Buinerveen, Borger, Drenthe, Nederland ![]() d. 23 Mar 1958, Buinen, Borger, Drenthe, Nederland ![]() | |
Marriage | 04 Feb 1899 | Borger, Drenthe, Nederland ![]() |
Age at Marriage | He : 23 years and 5 months - She : 18 years and 6 months. | |
![]() |
1 sister | |
Family ID | F98711 | Group Sheet | Family Chart |
Family | ![]() b. 12 Feb 1906, Buinerveen, Borger, Drenthe, Nederland ![]() d. 11 Mar 2001, Borger, Drenthe, Nederland ![]() | |||
Marriage | Aft 1933 | |||
Age at Marriage | She : ~ 24 years and 2 months - He : ~ 27 years and 10 months. | |||
Children |
| |||
Family ID | F293363 | Group Sheet | Family Chart | ||
Last Modified | 13 Oct 2015 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.