Name | Elisabeth von Budde | |
Relationship![]() | with Joanna Willems | |
Birth | 1540 | Vechta, Niedersachsen, Deutschland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I752784 | savenije |
Last Modified | 30 Sep 2011 |
Father | ![]() b. 1495, Hange, Freren, Niedersachsen, Deutschland ![]() d. 09 Sep 1556, Freren, Niedersachsen, Deutschland ![]() | |
Mother | ![]() b. Yes, date unknown d. 20 Aug 1552, Freren, Niedersachsen, Deutschland ![]() | |
Marriage | 11 Aug 1528 | |
Age at Marriage | He : ~ 33 years and 8 months - She : ??. | |
![]() |
3 brothers and 3 sisters | |
Family ID | F284248 | Group Sheet | Family Chart |
Family | ![]() b. Abt 1540 d. Yes, date unknown | |||
Marriage | 1563 | |||
Age at Marriage | She : ~ 23 years - He : ~ 23 years. | |||
Children |
| |||
Family ID | F284289 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2015 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.