Name | Jantina Karel | |
Relationship![]() | with Joanna Willems | |
Birth | 07 Feb 1878 | Emmen, Drenthe, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I751808 | savenije |
Last Modified | 16 Jan 2015 |
Father | ![]() b. 19 May 1851, Emmen, Drenthe, Nederland ![]() d. 25 Feb 1929, Emmen, Drenthe, Nederland ![]() | |
Mother | ![]() b. 19 Apr 1852, Bonnen, Gieten, Drenthe, Nederland ![]() d. 15 Jan 1906, Emmen, Drenthe, Nederland ![]() | |
Marriage | 14 May 1875 | Emmen, Drenthe, Nederland ![]() |
Age at Marriage | He : 24 years - She : 23 years and 1 month. | |
![]() |
2 brothers and 4 sisters | |
Family ID | F283900 | Group Sheet | Family Chart |
Father | ![]() b. 19 May 1851, Emmen, Drenthe, Nederland ![]() d. 25 Feb 1929, Emmen, Drenthe, Nederland ![]() | |
Stepmother | Willemina Lindeman b. 14 Jan 1865, Stadskanaal, Groningen, Nederland ![]() d. 07 Jul 1931, Emmen, Drenthe, Nederland ![]() | |
Family ID | F95540 | Group Sheet | Family Chart |
Other Spouse | Harm Smit b. 21 Dec 1865, Drouwenermond, Borger, Drenthe, Nederland ![]() d. 06 Dec 1904, Stadskanaal, Groningen, Nederland ![]() | |
Stepmother | Willemina Lindeman b. 14 Jan 1865, Stadskanaal, Groningen, Nederland ![]() d. 07 Jul 1931, Emmen, Drenthe, Nederland ![]() | |
![]() |
2 stepbrothers and 3 stepsisters | |
Family ID | F93627 | Group Sheet | Family Chart |
Family | ![]() b. 06 Sep 1874, Roswinkelermarke, Emmen, Drenthe, Nederland ![]() d. 15 Mar 1952, Emmen, Drenthe, Nederland ![]() | |
Marriage | 28 Mar 1899 | Emmen, Drenthe, Nederland ![]() |
Age at Marriage | She : 21 years and 1 month - He : 24 years and 6 months. | |
Family ID | F283902 | Group Sheet | Family Chart |
Last Modified | 16 Jan 2015 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.