Name | Anna Overeem | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 1872 | Amerongen, Utrecht, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I735938 | savenije |
Last Modified | 05 Nov 2014 |
Family | ![]() b. Abt 1861, Ochten, Echteld, Gelderland, Nederland ![]() d. Yes, date unknown | |
Family ID | F278293 | Group Sheet | Family Chart |
Last Modified | 05 Nov 2014 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.