Name | Alphonsus Janssen | |
Nickname | Fons | |
Relationship![]() | with Joanna Willems | |
Birth | Yes, date unknown | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I677978 | savenije |
Last Modified | 17 Feb 2014 |
Father | ![]() b. 12 Feb 1909, Venlo, Limburg, Nederland ![]() d. 20 Sep 1976, Tegelen, Limburg, Nederland ![]() | |
Mother | ![]() b. 05 Jan 1921, Mill, Mill En Sint Hubert, Noord-Brabant, Nederland ![]() d. 14 Feb 2014, Steijl, Tegelen, Limburg, Nederland ![]() | |
Marriage | 16 Aug 1947 | Mill, Mill En Sint Hubert, Noord-Brabant, Nederland ![]() |
Age at Marriage | He : 38 years and 6 months - She : 26 years and 7 months. | |
![]() |
2 brothers and 2 sisters | |
Documents | ||
Headstones | ![]() | Paul/Paulus Gerardus Henricus Antonius Janssen & Els/Elisabeth Gerardina Arnoldina Arntz \F2565 Grafzerk |
Family ID | F2565 | Group Sheet | Family Chart |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.