Name | Janna Plat | |
Relationship![]() | with Joanna Willems | |
Birth | 06 Mar 1901 | Groningen, Groningen, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I603202 | savenije |
Last Modified | 06 May 2013 |
Father | ![]() b. 04 Nov 1877, Groningen, Groningen, Nederland ![]() d. 30 Oct 1950, Groningen, Groningen, Nederland ![]() | |
Mother | ![]() b. 22 Feb 1881, Nieuwolda, Groningen, Nederland ![]() d. 05 Apr 1926, Groningen, Groningen, Nederland ![]() | |
Marriage | 15 Nov 1900 | Groningen, Groningen, Nederland ![]() |
Age at Marriage | He : 23 years - She : 19 years and 9 months. | |
![]() |
2 sisters | |
Family ID | F232082 | Group Sheet | Family Chart |
Father | ![]() b. 04 Nov 1877, Groningen, Groningen, Nederland ![]() d. 30 Oct 1950, Groningen, Groningen, Nederland ![]() | |
Stepmother | Harmke Schuiring b. 14 Dec 1874, Groningen, Groningen, Nederland ![]() d. 14 Dec 1961, Groningen, Groningen, Nederland ![]() | |
Family ID | F232157 | Group Sheet | Family Chart |
Other Spouse | Klaas Pothoff b. 02 Nov 1873, Groningen, Groningen, Nederland ![]() d. 27 Mar 1915, Groningen, Groningen, Nederland ![]() | |
Stepmother | Harmke Schuiring b. 14 Dec 1874, Groningen, Groningen, Nederland ![]() d. 14 Dec 1961, Groningen, Groningen, Nederland ![]() | |
![]() |
2 stepbrothers and 1 stepsister | |
Family ID | F186711 | Group Sheet | Family Chart |
Family | ![]() b. 25 Aug 1901, Hoogemeeden, Aduard, Groningen, Nederland ![]() d. Yes, date unknown | |
Marriage | 24 May 1923 | Groningen, Groningen, Nederland ![]() |
Age at Marriage | She : 22 years and 2 months - He : 21 years and 9 months. | |
Family ID | F232109 | Group Sheet | Family Chart |
Last Modified | 06 May 2013 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.