Name | Herman Nanckeman Oder Berterman | |
Relationship![]() | with Joanna Willems | |
Birth | Yes, date unknown | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I571976 | savenije |
Last Modified | 28 Dec 2012 |
Father | ![]() b. 1565, Düthe, Fresenburg, Niedersachsen, Deutschland ![]() d. 1595, Düthe, Fresenburg, Niedersachsen, Deutschland ![]() | |
Mother | Lumke b. Abt 1570, Lathen, Niedersachsen, Deutschland ![]() d. Aft 1603, Düthe, Fresenburg, Niedersachsen, Deutschland ![]() | |
Marriage | 1590 | Düthe, Fresenburg, Niedersachsen, Deutschland ![]() |
Age at Marriage | He : ~ 25 years - She : ~ 20 years. | |
![]() |
1 brother | |
Family ID | F72402 | Group Sheet | Family Chart |
Stepfather | Hermann Bertermann b. 1570, Dersum, Niedersachsen, Deutschland ![]() d. Aft 1607, Dersum, Niedersachsen, Deutschland ![]() | |
Mother | Lumke b. Abt 1570, Lathen, Niedersachsen, Deutschland ![]() d. Aft 1603, Düthe, Fresenburg, Niedersachsen, Deutschland ![]() | |
![]() |
1 half brother | |
Family ID | F72403 | Group Sheet | Family Chart |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.