Name | Aaltje Klaas Weggen | |
Relationship![]() | with Joanna Willems | |
Birth | 1786 | Nederland, Steenwijkerwold, Overijssel, Nederland ![]() |
Baptism | 13 Aug 1786 | Blokzijl, Overijssel, Nederland ![]() |
Gender | Female | |
Death | 22 Sep 1846 | Steenwijkerwold, Overijssel, Nederland ![]() |
Person ID | I539877 | savenije |
Last Modified | 03 Feb 2014 |
Father | ![]() b. Abt 1755, Muggenbeet, Steenwijkerwold, Overijssel, Nederland ![]() d. Yes, date unknown | |
Mother | Wobbigje Geerts b. Yes, date unknown d. Yes, date unknown | |
Religious Marriage | 18 Feb 1781 | Blokzijl, Overijssel, Nederland ![]() |
Blokzijl geref. trouwen 1779-1811 | ||
![]() |
1 brother and 2 sisters | |
Family ID | F256317 | Group Sheet | Family Chart |
Family 1 | Marten Boldewijns van Beek b. 19 Mar 1792, Nederland, Steenwijkerwold, Overijssel, Nederland ![]() d. Yes, date unknown | |
Religious Marriage | 01 Jan 1811 | Blokzijl, Overijssel, Nederland ![]() |
Family ID | F209271 | Group Sheet | Family Chart |
Last Modified | 03 Feb 2014 |
Family 2 | ![]() b. 08 Apr 1775, Wetering, Steenwijkerwold, Overijssel, Nederland ![]() d. 01 Mar 1855, Wetering, Steenwijkerwold, Overijssel, Nederland ![]() | |
Marriage | 13 Apr 1826 | Steenwijkerwold, Overijssel, Nederland ![]() |
Age at Marriage | She : ~ 40 years and 4 months - He : 51 years. | |
Family ID | F209269 | Group Sheet | Family Chart |
Other Spouse | Niesje Harms Timmerman b. 1785, Nederland, Steenwijkerwold, Overijssel, Nederland ![]() d. 04 Jun 1821, Wetering, Steenwijkerwold, Overijssel, Nederland ![]() m. 23 Mar 1806, Winschoten, Groningen, Nederland ![]() | |
![]() |
2 stepsons and 1 stepdaughter | |
Family ID | F209268 | Group Sheet | Family Chart |
Last Modified | 05 Jul 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.