Name | Charlotte Gobert | |
Relationship![]() | with Joanna Willems | |
Birth | 15 Aug 1904 | Blackfeet Reservation, Browning, Glacier County, Montana, USA ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I449826 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 28 Apr 1879, Fort Shaw, Cascade County, Montana, USA ![]() d. Yes, date unknown | |
Mother | Mary b. Abt 1884, Montana, USA ![]() d. Yes, date unknown | |
![]() |
2 sisters | |
Family ID | F175305 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.