Person ID | I439933 | savenije |
Last Modified | 07 Jun 2012 |
Father | ![]() b. 07 Sep 1902, Obermörmter, Xanten, Nordrhein-Westfalen, Deutschland ![]() d. Yes, date unknown | |
Mother | ![]() b. 11 Aug 1906, Millingen aan de Rijn, Gelderland, Nederland ![]() d. 07 Oct 1992, Kranenburg, Nordrhein-Westfalen, Deutschland ![]() | |
Marriage | 30 Apr 1935 | |
Age at Marriage | He : 32 years and 7 months - She : 28 years and 8 months. | |
![]() |
3 brothers and 2 sisters | |
Family ID | F95645 | Group Sheet | Family Chart |
Father | ![]() b. 07 Sep 1902, Obermörmter, Xanten, Nordrhein-Westfalen, Deutschland ![]() d. Yes, date unknown | |
Stepmother | Anna Maria Jacoba van de Loo b. 22 Aug 1903, Ottersum, Limburg, Nederland ![]() d. 20 Jan 1933, Kekerdom, Ubbergen, Gelderland, Nederland ![]() | |
![]() |
1 half brother and 1 half sister | |
Family ID | F206334 | Group Sheet | Family Chart |
Family | Living | |||
Children |
| |||
Family ID | F171619 | Group Sheet | Family Chart | ||
Last Modified | 26 Jul 2012 |
Notes | At least one living or private individual is linked to this note - Details withheld. |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.