Name | Jan Oord | |
Relationship![]() | with Joanna Willems | |
Birth | 11 Oct 1914 | Nijeberkoop, Ooststellingwerf, Friesland, Nederland ![]() |
Gender | Male | |
Occupation | Werkmeester sociale werkplaats te Oosterwolde | |
Death | 25 Oct 1996 | Oosterwolde, Ooststellingwerf, Friesland, Nederland ![]() |
Cremation | 30 Oct 1996 | Nieuweschoot, Heerenveen, Schoterland, Friesland, Nederland ![]() |
Person ID | I422262 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 30 Jan 1874, Nijeholtpade, Weststellingwerf, Friesland, Nederland ![]() d. 03 Dec 1954, Leeuwarden, Friesland, Nederland ![]() | |
Mother | ![]() b. 25 May 1878, Oldeberkoop, Ooststellingwerf, Friesland, Nederland ![]() d. 03 Dec 1953, Makkinga, Ooststellingwerf, Friesland, Nederland ![]() | |
Marriage | 19 May 1900 | Wolvega, Weststellingwerf, Friesland, Nederland ![]() |
Age at Marriage | He : 26 years and 4 months - She : 22 years. | |
![]() |
4 brothers and 5 sisters | |
Family ID | F164891 | Group Sheet | Family Chart |
Family | N.J.T. Vries b. 1920 d. Yes, date unknown | |||
Marriage | 1943 | |||
Age at Marriage | He : ~ 28 years and 2 months - She : ~ 23 years. | |||
Children |
| |||
Family ID | F164887 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.