Name | Johanna Catharina van Tiggelen | |
Relationship![]() | with Joanna Willems | |
Birth | 11 Dec 1852 | Bergen Op Zoom, Noord-Brabant, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I40569 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 1824, Bergen Op Zoom, Noord-Brabant, Nederland ![]() d. Yes, date unknown | |
Mother | ![]() b. 1822, Bergen Op Zoom, Noord-Brabant, Nederland ![]() d. Yes, date unknown | |
Marriage | 15 Aug 1850 | Bergen Op Zoom, Noord-Brabant, Nederland ![]() |
Age at Marriage | He : ~ 26 years and 8 months - She : ~ 28 years and 8 months. | |
Family ID | F16283 | Group Sheet | Family Chart |
Family | ![]() b. 28 Oct 1854, Waalwijk, Noord-Brabant, Nederland ![]() d. 13 Sep 1912, Waalwijk, Noord-Brabant, Nederland ![]() | ||||||||||||
Marriage | 11 Jul 1887 | Bergen Op Zoom, Noord-Brabant, Nederland ![]() |
|||||||||||
Age at Marriage | She : 34 years and 7 months - He : 32 years and 9 months. | ||||||||||||
Children | 4 sons and 2 daughters | ||||||||||||
| |||||||||||||
Family ID | F16072 | Group Sheet | Family Chart | |||||||||||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.