Name | Isoline Theodore Jacomine Kramer | |
Nickname | Non | |
Relationship![]() | with Joanna Willems | |
Birth | 22 Jan 1879 | Surabaya, Jawa Timur, Indonesia ![]() |
Gender | Female | |
Death | 29 Jul 1976 | Nijmegen, Gelderland, Nederland ![]() |
Burial | Aug 1976 | Nijmegen, Gelderland, Nederland ![]() |
Person ID | I3638 | savenije |
Last Modified | 19 May 2013 |
Father | Jacob Neptun Kramer b. 13 Oct 1849, Op zee / At Sea ![]() d. 12 Jul 1887, Surabaya, Jawa Timur, Indonesia ![]() | |
Mother | ![]() b. 04 Jul 1856, Madiun, Indonesia ![]() d. 24 Dec 1925, Amsterdam, Noord-Holland, Nederland ![]() | |
Marriage | 21 Mar 1878 | 's-Gravenhage, Zuid-Holland, Nederland ![]() |
Age at Marriage | He : 28 years and 5 months - She : 21 years and 8 months. | |
Divorce | 15 Dec 1886 | Surabaya, Jawa Timur, Indonesia ![]() |
![]() |
1 brother and 1 sister | |
Family ID | F48183 | Group Sheet | Family Chart |
Stepfather | François Mathieu Alexandre Mesch b. 30 Mar 1855, Kampen, Overijssel, Nederland ![]() d. 18 Dec 1913, Amsterdam, Noord-Holland, Nederland ![]() | |
Mother | ![]() b. 04 Jul 1856, Madiun, Indonesia ![]() d. 24 Dec 1925, Amsterdam, Noord-Holland, Nederland ![]() | |
![]() |
1 half brother and 1 half sister | |
Family ID | F50658 | Group Sheet | Family Chart |
Family | ![]() b. 03 Jan 1882, 's-Hertogenbosch, Noord-Brabant, Nederland ![]() d. 07 Jan 1915, Surabaya, Jawa Timur, Indonesia ![]() | ||||||
Marriage | 20 Aug 1908 | Amsterdam, Noord-Holland, Nederland ![]() |
|||||
Age at Marriage | She : 29 years and 7 months - He : 26 years and 7 months. | ||||||
Children | 1 son and 2 daughters | ||||||
| |||||||
Photos | |||||||
Documents | |||||||
![]() | George Willem Adrien van Oppenraaij ev Isoline Theodore Jacomine Kramer \ F16027 | ||||||
Headstones | Mr. George Willem Adriaan van Oppenraaij ev Isoline Theodore Jacomine Kramer \F16027 Grafzerk | ||||||
![]() | Kramer Isoline Theodora Jacomine Kramer, w.v. Mr. George Willem Adrien van Oppenraaij[F16027] + dochter Marie-Louise (Mies) van Oppenraaij[I4712] Graf van Isoline Theodora Jacomine | ||||||
Family ID | F16027 | Group Sheet | Family Chart | |||||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | Bé, Isoline en Douwe Kramer Familiefoto |
Documents | ![]() | Bidprentje I.T.J.(" Non")Kramer, weduwe van George Willem Adriaan van Oppenraaij |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.