Name | Jan Derks Bruining | |
Relationship![]() | with Joanna Willems | |
Birth | 04 Oct 1806 | Roswinkel, Emmen, Drenthe, Nederland ![]() |
Baptism | 12 Oct 1806 | Roswinkel, Emmen, Drenthe, Nederland ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I356498 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 1779, Klooster, Coevorden, Drenthe, Nederland ![]() d. 18 Jul 1859, Roswinkel, Emmen, Drenthe, Nederland ![]() | |
Mother | ![]() b. 1774, Roswinkel, Emmen, Drenthe, Nederland ![]() d. 03 Jun 1809, Roswinkel, Emmen, Drenthe, Nederland ![]() | |
Marriage | 28 Nov 1801 | Roswinkel, Emmen, Drenthe, Nederland ![]() |
Age at Marriage | He : ~ 22 years and 11 months - She : ~ 27 years and 11 months. | |
![]() |
1 brother and 2 sisters | |
Family ID | F27573 | Group Sheet | Family Chart |
Father | ![]() b. 1779, Klooster, Coevorden, Drenthe, Nederland ![]() d. 18 Jul 1859, Roswinkel, Emmen, Drenthe, Nederland ![]() | |
Stepmother | Jantien Aikes b. 1785, Ter Apel, Vlagtwedde, Groningen, Nederland ![]() d. Yes, date unknown | |
![]() |
2 half sisters | |
Family ID | F137185 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.