Name | Heije Wubs | |
Relationship![]() | with Joanna Willems | |
Birth | 19 Nov 1909 | Mussel, Onstwedde, Groningen, Nederland ![]() |
Gender | Male | |
Death | 27 Mar 2001 | Ottawa, Ontario, Canada ![]() |
Person ID | I352740 | savenije |
Last Modified | 22 Jan 2015 |
Father | ![]() b. 10 Oct 1866, Mussel, Onstwedde, Groningen, Nederland ![]() d. 25 Feb 1955, Mussel, Onstwedde, Groningen, Nederland ![]() | |
Mother | ![]() b. 29 Dec 1875, Mussel, Onstwedde, Groningen, Nederland ![]() d. 10 Jan 1955, Mussel, Onstwedde, Groningen, Nederland ![]() | |
Marriage | 16 Mar 1895 | Onstwedde, Groningen, Nederland ![]() |
Age at Marriage | He : 28 years and 5 months - She : 19 years and 3 months. | |
![]() |
3 brothers, 5 sisters and 1 person of an unknown gender | |
Family ID | F150840 | Group Sheet | Family Chart |
Family | ![]() b. 23 Dec 1913, Stadskanaal, Groningen, Nederland ![]() d. Sep 1996, Ottawa, Ontario, Canada ![]() | |||
Marriage | 22 Jul 1935 [4] | |||
Age at Marriage | He : 25 years and 8 months - She : 21 years and 7 months. | |||
Children |
| |||
Family ID | F138538 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.