Name | Anna Korte | |
Relationship![]() | with Joanna Willems | |
Birth | 01 May 1888 | Blijham, Wedde, Groningen, Nederland ![]() |
Gender | Female | |
Death | 26 Jun 1978 | Blijham, Wedde, Groningen, Nederland ![]() |
Burial | Blijham, Wedde, Groningen, Nederland ![]() |
|
Person ID | I352428 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 09 Feb 1852, Blijham, Wedde, Groningen, Nederland ![]() d. 16 May 1912, Groningen, Groningen, Nederland ![]() | |
Mother | Janna Kenter b. 02 Aug 1855, Blijham, Wedde, Groningen, Nederland ![]() d. 08 Aug 1941, Winschoten, Groningen, Nederland ![]() | |
Marriage | 17 May 1876 | Wedde, Groningen, Nederland ![]() |
Age at Marriage | He : 24 years and 3 months - She : 20 years and 9 months. | |
![]() |
2 brothers and 5 sisters | |
Family ID | F138479 | Group Sheet | Family Chart |
Family | ![]() b. 15 Oct 1883, Blijham, Wedde, Groningen, Nederland ![]() d. 13 Sep 1962, Winschoten, Groningen, Nederland ![]() | |
Marriage | 17 Mar 1915 | Blijham, Wedde, Groningen, Nederland ![]() |
Age at Marriage | She : 26 years and 10 months - He : 31 years and 5 months. | |
Family ID | F138387 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.