Name | Bernardus Wubs | |
Relationship![]() | with Joanna Willems | |
Birth | 09 Feb 1887 | Stadskanaal, Groningen, Nederland ![]() |
Gender | Male | |
Death | 01 Jul 1959 | Emmen, Drenthe, Nederland ![]() |
Burial | Valthermond, Odoorn, Drenthe, Nederland ![]() |
|
Person ID | I345178 | savenije |
Last Modified | 16 Feb 2015 |
Father | ![]() b. 19 May 1844, Onstwedde, Groningen, Nederland ![]() d. 08 Dec 1894, Vlagtwedde, Groningen, Nederland ![]() | |
Mother | ![]() b. 05 Oct 1856, Haren, Groningen, Nederland ![]() d. 15 Mar 1924, 2e Exloërmond, Odoorn, Drenthe, Nederland ![]() | |
Marriage | 18 Mar 1875 | Onstwedde, Groningen, Nederland ![]() |
Age at Marriage | He : 30 years and 10 months - She : 18 years and 5 months. | |
![]() |
3 brothers and 3 sisters | |
Family ID | F220054 | Group Sheet | Family Chart |
Mother | ![]() b. 05 Oct 1856, Haren, Groningen, Nederland ![]() d. 15 Mar 1924, 2e Exloërmond, Odoorn, Drenthe, Nederland ![]() | |
![]() |
1 half brother | |
Family ID | F266128 | Group Sheet | Family Chart |
Stepfather | Jan Brouwer b. 08 Nov 1826, Nieuwe Pekela, Groningen, Nederland ![]() d. 27 May 1897, Musselkanaal, Onstwedde, Groningen, Nederland ![]() | |
Mother | ![]() b. 05 Oct 1856, Haren, Groningen, Nederland ![]() d. 15 Mar 1924, 2e Exloërmond, Odoorn, Drenthe, Nederland ![]() | |
![]() |
1 half brother | |
Family ID | F284698 | Group Sheet | Family Chart |
Stepfather | Jan Brouwer b. 08 Nov 1826, Nieuwe Pekela, Groningen, Nederland ![]() d. 27 May 1897, Musselkanaal, Onstwedde, Groningen, Nederland ![]() | |
Other Spouse | Trientje Jager b. Yes, date unknown d. Yes, date unknown | |
Family ID | F285080 | Group Sheet | Family Chart |
Stepfather | Egbert Joosten b. 01 Mar 1856, Borgercompagnie, Sappemeer, Groningen, Nederland ![]() d. 14 Apr 1931, 2e Exloërmond, Odoorn, Drenthe, Nederland ![]() | |
Mother | ![]() b. 05 Oct 1856, Haren, Groningen, Nederland ![]() d. 15 Mar 1924, 2e Exloërmond, Odoorn, Drenthe, Nederland ![]() | |
Family ID | F264407 | Group Sheet | Family Chart |
Stepfather | Egbert Joosten b. 01 Mar 1856, Borgercompagnie, Sappemeer, Groningen, Nederland ![]() d. 14 Apr 1931, 2e Exloërmond, Odoorn, Drenthe, Nederland ![]() | |
Other Spouse | Jaapkien Ruchti b. 20 Nov 1859, Noordlaren, Haren, Groningen, Nederland ![]() d. 25 Jan 1901, Annen, Anloo, Drenthe, Nederland ![]() | |
![]() |
1 stepbrother | |
Family ID | F264357 | Group Sheet | Family Chart |
Family 1 | ![]() b. 28 Mar 1868, Bourtange, Vlagtwedde, Groningen, Nederland ![]() d. 27 Sep 1935, Vlagtwedde, Groningen, Nederland ![]() | |
Marriage | 30 Mar 1918 | Vlagtwedde, Groningen, Nederland ![]() |
Age at Marriage | He : 31 years and 1 month - She : 50 years. | |
Family ID | F135507 | Group Sheet | Family Chart |
Other Spouse | Jans de Vries b. 22 Mar 1864, Emmen, Drenthe, Nederland ![]() d. Yes, date unknown m. 24 Feb 1894, Vlagtwedde, Groningen, Nederland ![]() ![]() | |
![]() |
2 stepsons | |
Family ID | F135506 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
Family 2 | ![]() b. 07 Jul 1884, Vriescheloo, Bellingwolde, Groningen, Nederland ![]() d. 04 Feb 1976, Ter Apel, Vlagtwedde, Groningen, Nederland ![]() | |
Marriage | 27 Nov 1937 | Vlagtwedde, Groningen, Nederland ![]() |
Age at Marriage | He : 50 years and 9 months - She : 53 years and 4 months. | |
Divorce | 25 May 1956 | Vlagtwedde, Groningen, Nederland ![]() |
Family ID | F286484 | Group Sheet | Family Chart |
Other Spouse | Lukas Schenkel b. 01 Jan 1884, Tange, Onstwedde, Groningen, Nederland ![]() d. 30 Jan 1934, Veelerveen, Vlagtwedde, Groningen, Nederland ![]() m. 07 Dec 1912, Bellingwolde, Groningen, Nederland ![]() | |
![]() |
3 stepsons and 2 stepdaughters | |
Family ID | F286481 | Group Sheet | Family Chart |
Last Modified | 16 Feb 2015 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.