Name | Joan St. Clair | |
Relationship![]() | with Joanna Willems | |
Birth | Yes, date unknown | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I344882 | savenije |
Last Modified | 11 Dec 2013 |
Family | ![]() b. 26 Jan 1925, Rotterdam, Zuid-Holland, Nederland ![]() d. 10 Dec 2013, Laren, Noord-Holland, Nederland ![]() | |
Marriage | Australia ![]() |
|
Family ID | F135364 | Group Sheet | Family Chart |
Other Spouse | Cornelia Catharina Pamela Ingenegeren b. 1917, Jakarta, Jawa Barat, Indonesia ![]() d. 12 Jun 2008, Eindhoven, Noord-Brabant, Nederland ![]() m. 1948 | |
Family ID | F135365 | Group Sheet | Family Chart |
Other Spouse | Maria Augustina de Graef b. 20 Mar 1911, Antwerpen, Antwerpen, België ![]() d. 17 Dec 1990, 's-Gravenhage, Zuid-Holland, Nederland ![]() m. 00 Mar 1954 | |
![]() |
1 stepdaughter | |
Family ID | F135324 | Group Sheet | Family Chart |
Other Spouse | Marlou Peters b. Yes, date unknown d. Yes, date unknown m. 1975 | |
![]() |
1 stepdaughter | |
Family ID | F135366 | Group Sheet | Family Chart |
Other Spouse | Sonja Boerrigter b. Yes, date unknown d. Yes, date unknown m. 1986 | |
Family ID | F135367 | Group Sheet | Family Chart |
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.