Name | Coen Flink | |
Relationship![]() | with Joanna Willems | |
Birth | 24 Apr 1932 | Amsterdam, Noord-Holland, Nederland ![]() |
Gender | Male | |
Death | 29 Jun 2000 | Blaricum, Noord-Holland, Nederland ![]() |
Person ID | I344764 | savenije |
Last Modified | 16 Jan 2012 |
Father | Richard Flink b. Yes, date unknown d. Yes, date unknown | |
Mother | ![]() b. 20 Mar 1911, Antwerpen, Antwerpen, België ![]() d. 17 Dec 1990, 's-Gravenhage, Zuid-Holland, Nederland ![]() | |
![]() |
1 sister | |
Family ID | F135320 | Group Sheet | Family Chart |
Stepfather | Kees Brusse b. 26 Jan 1925, Rotterdam, Zuid-Holland, Nederland ![]() d. 10 Dec 2013, Laren, Noord-Holland, Nederland ![]() | |
Mother | ![]() b. 20 Mar 1911, Antwerpen, Antwerpen, België ![]() d. 17 Dec 1990, 's-Gravenhage, Zuid-Holland, Nederland ![]() | |
![]() |
1 half sister | |
Family ID | F135324 | Group Sheet | Family Chart |
Stepfather | Kees Brusse b. 26 Jan 1925, Rotterdam, Zuid-Holland, Nederland ![]() d. 10 Dec 2013, Laren, Noord-Holland, Nederland ![]() | |
Other Spouse | Joan St. Clair b. Yes, date unknown d. Yes, date unknown | |
Family ID | F135364 | Group Sheet | Family Chart |
Stepfather | Kees Brusse b. 26 Jan 1925, Rotterdam, Zuid-Holland, Nederland ![]() d. 10 Dec 2013, Laren, Noord-Holland, Nederland ![]() | |
Other Spouse | Cornelia Catharina Pamela Ingenegeren b. 1917, Jakarta, Jawa Barat, Indonesia ![]() d. 12 Jun 2008, Eindhoven, Noord-Brabant, Nederland ![]() | |
Family ID | F135365 | Group Sheet | Family Chart |
Stepfather | Kees Brusse b. 26 Jan 1925, Rotterdam, Zuid-Holland, Nederland ![]() d. 10 Dec 2013, Laren, Noord-Holland, Nederland ![]() | |
Other Spouse | Marlou Peters b. Yes, date unknown d. Yes, date unknown | |
![]() |
1 stepsister | |
Family ID | F135366 | Group Sheet | Family Chart |
Stepfather | Kees Brusse b. 26 Jan 1925, Rotterdam, Zuid-Holland, Nederland ![]() d. 10 Dec 2013, Laren, Noord-Holland, Nederland ![]() | |
Other Spouse | Sonja Boerrigter b. Yes, date unknown d. Yes, date unknown | |
Family ID | F135367 | Group Sheet | Family Chart |
Family | ![]() | ||||||
Children | 2 sons and 1 daughter | ||||||
| |||||||
Family ID | F135321 | Group Sheet | Family Chart | |||||
Last Modified | 12 Mar 2025 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Coen Flink en Ellen Vogel als Troilus en Cressida, 1959. |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.