Name | Duwke Hummel | |
Relationship![]() | with Joanna Willems | |
Birth | 06 Nov 1913 | Vlagtwedde, Groningen, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown [1] | |
Person ID | I33998 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 09 Feb 1885, Emmer-Compascuum, Emmen, Drenthe, Nederland ![]() d. Yes, date unknown | |
Mother | ![]() b. 20 Feb 1887, Munsterscheveld, Emmen, Drenthe, Nederland ![]() d. 15 Jan 1950, Emmen, Drenthe, Nederland ![]() | |
Marriage | 04 Apr 1907 | Emmen, Drenthe, Nederland ![]() |
Age at Marriage | He : 22 years and 2 months - She : 20 years and 2 months. | |
![]() |
7 brothers and 2 sisters | |
Family ID | F111426 | Group Sheet | Family Chart |
Family | ![]() b. 19 Jul 1909, Nieuw-Buinen, Borger, Drenthe, Nederland ![]() d. 02 Sep 1993, Emmer-Compascuum, Emmen, Drenthe, Nederland ![]() | |||
Marriage | 1934 [1] | |||
Age at Marriage | She : ~ 20 years and 1 month - He : ~ 24 years and 5 months. | |||
Children |
| |||
Family ID | F13228 | Group Sheet | Family Chart | ||
Other Spouse | Grietje de Jonge b. 25 Sep 1909, Emmen, Drenthe, Nederland ![]() d. 30 Jan 1933, Emmen, Drenthe, Nederland ![]() m. 13 Aug 1932, Emmen, Drenthe, Nederland ![]() | |||
Family ID | F218125 | Group Sheet | Family Chart | ||
Last Modified | 09 Apr 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.