Name | Hindrickjen Otten | |
Relationship![]() | with Joanna Willems | |
Birth | 1698 | Veendam, Groningen, Nederland ![]() |
Baptism | 16 Oct 1698 | Veendam, Groningen, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I323067 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 1667, Zuidveen, Steenwijkerwold, Overijssel, Nederland ![]() d. Jan 1737, Veendam, Groningen, Nederland ![]() | |
Mother | ![]() b. Abt 1670, Zuidveen, Steenwijkerwold, Overijssel, Nederland ![]() d. Bef 1729, Veendam, Groningen, Nederland ![]() | |
Marriage | 11 Dec 1687 | Veendam, Groningen, Nederland ![]() |
Age at Marriage | He : ~ 21 years - She : ~ 18 years. | |
![]() |
6 brothers and 1 sister | |
Family ID | F85220 | Group Sheet | Family Chart |
Father | ![]() b. 1667, Zuidveen, Steenwijkerwold, Overijssel, Nederland ![]() d. Jan 1737, Veendam, Groningen, Nederland ![]() | |
Stepmother | Lammigje Lensen b. Yes, date unknown d. Yes, date unknown | |
Family ID | F126737 | Group Sheet | Family Chart |
Father | ![]() b. 1667, Zuidveen, Steenwijkerwold, Overijssel, Nederland ![]() d. Jan 1737, Veendam, Groningen, Nederland ![]() | |
Stepmother | Anna Catharina Jochums b. Abt 1672, Wildervank, Groningen, Nederland ![]() d. Yes, date unknown | |
Family ID | F126738 | Group Sheet | Family Chart |
Other Spouse | Willem Alberts b. Yes, date unknown d. Yes, date unknown | |
Stepmother | Anna Catharina Jochums b. Abt 1672, Wildervank, Groningen, Nederland ![]() d. Yes, date unknown | |
![]() |
1 stepbrother | |
Family ID | F167495 | Group Sheet | Family Chart |
Other Spouse | Evert Nagel b. Yes, date unknown d. Yes, date unknown | |
Stepmother | Anna Catharina Jochums b. Abt 1672, Wildervank, Groningen, Nederland ![]() d. Yes, date unknown | |
![]() |
1 stepsister | |
Family ID | F167459 | Group Sheet | Family Chart |
Other Spouse | Berent Hofman b. Abt 1670 d. Feb 1747, Winschoten, Groningen, Nederland ![]() | |
Stepmother | Anna Catharina Jochums b. Abt 1672, Wildervank, Groningen, Nederland ![]() d. Yes, date unknown | |
Family ID | F305048 | Group Sheet | Family Chart |
Other Spouse | Ebel Jacobs Blaak b. Abt 1673, Wildervank, Groningen, Nederland ![]() d. Bef 1740, Wildervank, Groningen, Nederland ![]() | |
Stepmother | Anna Catharina Jochums b. Abt 1672, Wildervank, Groningen, Nederland ![]() d. Yes, date unknown | |
Family ID | F82862 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.