Name | Geert Geerts Schudde | |
Relationship![]() | with Joanna Willems | |
Birth | Est 1710 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I303644 | savenije |
Last Modified | 16 Jan 2012 |
Father | Geert Schudde b. Yes, date unknown d. Yes, date unknown | |
![]() |
1 sister | |
Family ID | F119847 | Group Sheet | Family Chart |
Family | Aafke Jans Havink b. Est 1709, Stroobos, Achtkarspelen, Friesland, Nederland ![]() d. Yes, date unknown | ||||
Marriage | 13 May 1735 | Veendam, Groningen, Nederland ![]() |
|||
Age at Marriage | He : ~ 25 years and 5 months - She : ~ 26 years and 5 months. | ||||
Children | 1 son and 1 daughter | ||||
| |||||
Documents | ![]() | ODP | |||
Family ID | F119848 | Group Sheet | Family Chart | |||
Other Spouse | Fredericus Oldenborg b. Est 1703 d. Yes, date unknown m. 23 Jan 1726, Veendam, Groningen, Nederland ![]() | ||||
![]() |
2 stepdaughters | ||||
Family ID | F119849 | Group Sheet | Family Chart | |||
Other Spouse | Gerrit Jans b. Yes, date unknown d. Yes, date unknown m. 09 Nov 1732, Veendam, Groningen, Nederland ![]() | ||||
Family ID | F119850 | Group Sheet | Family Chart | |||
Other Spouse | Onno Klasen b. Yes, date unknown d. Yes, date unknown m. 1755 | ||||
Family ID | F119851 | Group Sheet | Family Chart | |||
Last Modified | 12 Mar 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.