Name | Barber Harms | |
Relationship![]() | with Joanna Willems | |
Birth | 1696 | Veendam, Groningen, Nederland ![]() |
Baptism | 01 Feb 1696 | Veendam, Groningen, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I303484 | savenije |
Last Modified | 16 Jan 2012 |
Father | Harm Hindriks b. Yes, date unknown d. Yes, date unknown | |
Mother | Maria Jurriens b. Abt 1672 d. Yes, date unknown | |
Marriage | 07 Apr 1695 | Veendam, Groningen, Nederland ![]() |
Age at Marriage | He : ?? - She : ~ 23 years and 4 months. | |
Documents | ![]() | ODP |
Family ID | F119802 | Group Sheet | Family Chart |
Stepfather | Adolph Willems b. Yes, date unknown d. Yes, date unknown | |
Mother | Maria Jurriens b. Abt 1672 d. Yes, date unknown | |
![]() |
1 half brother | |
Family ID | F119801 | Group Sheet | Family Chart |
Stepfather | Jan Oomkes Raadt b. 1659, Sappemeer, Groningen, Nederland ![]() d. Yes, date unknown | |
Mother | Maria Jurriens b. Abt 1672 d. Yes, date unknown | |
Family ID | F46115 | Group Sheet | Family Chart |
Stepfather | Jan Oomkes Raadt b. 1659, Sappemeer, Groningen, Nederland ![]() d. Yes, date unknown | |
Other Spouse | Antie Berends b. Abt 1662 d. Yes, date unknown | |
![]() |
4 stepbrothers and 5 stepsisters | |
Family ID | F42163 | Group Sheet | Family Chart |
Stepfather | Abraham Jans Sonius b. Abt 1668 d. Yes, date unknown | |
Mother | Maria Jurriens b. Abt 1672 d. Yes, date unknown | |
Family ID | F119800 | Group Sheet | Family Chart |
Stepfather | Abraham Jans Sonius b. Abt 1668 d. Yes, date unknown | |
Other Spouse | Marie Jurriens b. Abt 1670 d. Yes, date unknown | |
![]() |
6 stepbrothers and 7 stepsisters | |
Family ID | F229918 | Group Sheet | Family Chart |
Stepfather | Abraham Jans Sonius b. Abt 1668 d. Yes, date unknown | |
Other Spouse | Hilligjen Hindriks b. Abt 1690 d. Yes, date unknown | |
Family ID | F119803 | Group Sheet | Family Chart |
Stepfather | Abraham Jans Sonius b. Abt 1668 d. Yes, date unknown | |
Other Spouse | Auke Teekes b. Yes, date unknown d. Yes, date unknown | |
Family ID | F229922 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.