Name | Poppa de Bayeux | |
Relationship![]() | with Joanna Willems | |
Birth | Abt 890 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I29945 | savenije |
Last Modified | 23 Oct 2020 |
Father | ![]() b. Abt 852 d. Yes, date unknown | |
Mother | ![]() b. Abt 865 d. Yes, date unknown | |
![]() |
1 brother | |
Family ID | F12226 | Group Sheet | Family Chart |
Family | ![]() b. Abt 850, Norge ![]() d. 931, Normandie, France ![]() | ||||
Marriage | Abt 910 | ||||
Age at Marriage | She : ~ 20 years - He : ~ 60 years. | ||||
Children | 1 son and 1 daughter | ||||
| |||||
Family ID | F43077 | Group Sheet | Family Chart | |||
Other Spouse | Gisela du Francie occidentale b. Abt 911 d. Yes, date unknown | ||||
Family ID | F311091 | Group Sheet | Family Chart | |||
Other Spouse | NN b. Yes, date unknown d. Yes, date unknown | ||||
![]() |
2 stepdaughters | ||||
Family ID | F309803 | Group Sheet | Family Chart | |||
Last Modified | 13 Sep 2022 |
Notes |
|
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.