Name | Louise Madeleine Antonia Sengers | |
Nickname | Loes | |
Relationship![]() | with Joanna Willems | |
Birth | 13 Aug 1938 | Nijmegen, Gelderland, Nederland ![]() |
Gender | Female | |
Death | 25 Sep 2009 | Molenhoek, Mook, Limburg, Nederland ![]() |
Burial | 01 Oct 2009 | Molenhoek, Mook, Limburg, Nederland ![]() |
Person ID | I263701 | savenije |
Last Modified | 28 Dec 2012 |
Father | Cornelis Johannes Sengers b. 07 Jul 1908, Nijmegen, Gelderland, Nederland ![]() d. 19 Feb 2005, Ubbergen, Gelderland, Nederland ![]() | |
Mother | Sophia Maria Johanna Wolf b. 03 Nov 1906, Nijmegen, Gelderland, Nederland ![]() d. 13 Sep 1988, Nijmegen, Gelderland, Nederland ![]() | |
Marriage | 16 Aug 1937 | Nijmegen, Gelderland, Nederland ![]() |
Age at Marriage | He : 29 years and 1 month - She : 30 years and 9 months. | |
![]() |
1 brother | |
Family ID | F211830 | Group Sheet | Family Chart |
Family | ![]() | ||||||
Children | 2 sons and 1 daughter | ||||||
| |||||||
Documents | ![]() | Loes/Louise Madeleine Antonia Sengers ev Norbertus Cornelis Hulshof \ F104228 Overlijdensannonce Bron Marijke Hulshof | |||||
Headstones | ![]() | Loes/Louise Madeleine Antonia Sengers ev Norbertus Cornelis Hulshof \ F104228 Graftombe | |||||
![]() | Loes/Louise Madeleine Antonia Sengers ev Norbertus Cornelis Hulshof \ F104228 Graftombe | ||||||
Family ID | F104228 | Group Sheet | Family Chart | |||||
Last Modified | 12 Mar 2025 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Loes/Louise Madeleine Antonia Sengers Overlijdensadvertentie Gelderlander |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.