Name | Remke Jans | |
Relationship![]() | with Joanna Willems | |
Birth | 1740 | Veendam, Groningen, Nederland ![]() |
Baptism | 25 Sep 1740 | Veendam, Groningen, Nederland ![]() |
Gender | Female | |
Death | 26 Dec 1820 | Wildervank, Groningen, Nederland ![]() |
Person ID | I213078 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. Abt 1695, Veendam, Groningen, Nederland ![]() d. Yes, date unknown | |
Mother | ![]() b. Abt 1700, Sappemeer, Groningen, Nederland ![]() d. Yes, date unknown | |
Marriage | 07 Feb 1723 | Veendam, Groningen, Nederland ![]() |
Age at Marriage | He : ~ 28 years and 2 months - She : ~ 23 years and 2 months. | |
![]() |
3 brothers and 3 sisters | |
Documents | ![]() | ODP |
Family ID | F86402 | Group Sheet | Family Chart |
Stepfather | Albert Harms Pinksterboer b. 1698, Veendam, Groningen, Nederland ![]() d. Yes, date unknown | |
Mother | ![]() b. Abt 1700, Sappemeer, Groningen, Nederland ![]() d. Yes, date unknown | |
Family ID | F34553 | Group Sheet | Family Chart |
Stepfather | Albert Harms Pinksterboer b. 1698, Veendam, Groningen, Nederland ![]() d. Yes, date unknown | |
Other Spouse | Catharina Jans b. Est 1703 d. Yes, date unknown | |
![]() |
4 stepbrothers | |
Family ID | F18233 | Group Sheet | Family Chart |
Family | ![]() b. 1744, Wildervank, Groningen, Nederland ![]() d. 03 May 1834, Wildervank, Groningen, Nederland ![]() | ||||||||||||
Marriage | 00 Aug 1770 | Wildervank, Groningen, Nederland ![]() |
|||||||||||
Age at Marriage | She : ~ 30 years and 8 months - He : ~ 26 years and 8 months. | ||||||||||||
Children | 1 son and 5 daughters | ||||||||||||
| |||||||||||||
Family ID | F203490 | Group Sheet | Family Chart | |||||||||||
Last Modified | 03 Apr 2012 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.