Person ID | I202465 | savenije |
Last Modified | 16 Jan 2012 |
Father | ![]() b. 03 Apr 1900, Odoorn, Drenthe, Nederland ![]() d. 13 Feb 1976, Emmen, Drenthe, Nederland ![]() | |
Mother | ![]() b. 05 Jan 1906, Emmen, Drenthe, Nederland ![]() d. Yes, date unknown | |
Marriage | 19 Feb 1928 | Winschoten, Groningen, Nederland ![]() |
Age at Marriage | He : 27 years and 10 months - She : 22 years and 1 month. | |
![]() |
2 brothers | |
Family ID | F80993 | Group Sheet | Family Chart |
Family | Living | |||
Children |
| |||
Family ID | F93711 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2025 |
Notes | At least one living or private individual is linked to this note - Details withheld. |
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.