Name | Jantien Jans Flander | |
Relationship![]() | with Joanna Willems | |
Birth | Est 1709 | Veendam, Groningen, Nederland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I191548 | savenije |
Last Modified | 16 Jan 2012 |
Father | Jan Jans b. Abt 1680 d. Yes, date unknown | |
Mother | Geesjen Jans b. Abt 1684 d. Yes, date unknown | |
Marriage | 1704 | |
Age at Marriage | He : ~ 24 years - She : ~ 20 years. | |
Family ID | F76556 | Group Sheet | Family Chart |
Stepfather | Gerrijt Amsingh b. Est 1700, Wildervank, Groningen, Nederland ![]() d. Yes, date unknown | |
Mother | Geesjen Jans b. Abt 1684 d. Yes, date unknown | |
Family ID | F76557 | Group Sheet | Family Chart |
Family | ![]() b. 1706, Veendam, Groningen, Nederland ![]() d. Yes, date unknown | ||||||||||||
Marriage Contract | 02 Aug 1738 | Wildervank, Groningen, Nederland ![]() |
|||||||||||
Marriage | 03 Aug 1738 | Veendam, Groningen, Nederland ![]() |
|||||||||||
Age at Marriage | She : ~ 29 years and 8 months - He : ~ 32 years and 8 months. | ||||||||||||
Children | 2 sons and 4 daughters | ||||||||||||
| |||||||||||||
Documents | ![]() | ODP | |||||||||||
Family ID | F76554 | Group Sheet | Family Chart | |||||||||||
Other Spouse | Pietertje Jans b. Est 1709, Veendam, Groningen, Nederland ![]() d. Yes, date unknown m. 20 Nov 1729, Veendam, Groningen, Nederland ![]() | ||||||||||||
![]() |
1 stepson and 2 stepdaughters | ||||||||||||
Family ID | F76555 | Group Sheet | Family Chart | |||||||||||
Other Spouse | Jantje Hindriks b. Yes, date unknown d. Yes, date unknown m. 1762 | ||||||||||||
![]() |
1 stepdaughter | ||||||||||||
Family ID | F86134 | Group Sheet | Family Chart | |||||||||||
Last Modified | 12 Mar 2025 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
I like this service very much and I want to donate money | Ik vind deze site geweldig en wil graag financieel helpen het in stand te houden
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.